US STOCKS

Symbol Name Sector Price Dividend Yield Market Cap PE PE 5y PB PB 5y PE upside PB upside Earnings Yield EPS 5y 52w High 52w Low 52w Range Debt/Equity ROE ROIC Net Margin Score Category Heat
TROW T. Row Price Group Asset Management 104.53 3.00% 22,397,287,436 13.70 14.80 3.00 4.20 8.0% 40.0% 8.93% 1.0% 118.15 85.23 32.92 0.00 23.0% 22.0% 28.0% 55 Fairly Valued
C Citigroup Bank 125.90 3.00% 214,732,021,002 6.00 8.40 0.40 0.70 40.0% 75.0% 6.41% 5.0% 135.29 74.30 60.99 1.30 8.0% 15.0% 65 Moderately Undervalued
PKBK Parke Bancorpe Bank 30.73 3.00% 360,492,100 6.00 8.50 0.96 1.20 41.7% 25.0% 11.40% 1.0% 32.09 18.78 13.31 0.17 17.0% 19.0% 50.0% 65 Moderately Undervalued
JPM JPMorgan Chase Bank 299.31 3.00% 802,004,430,868 10.00 11.00 1.50 1.50 10.0% 0.0% 6.97% 10.0% 337.25 260.31 76.94 1.00 13.0% 28.0% 61 Fairly Valued
BUD AnheuserBuschInbev Beverages 79.99 2.00% 144,804,853,262 24.00 29.00 1.60 2.00 20.8% 25.0% 4.46% 8.0% 84.46 56.97 27.49 1.10 5.0% 4.0% 9.0% 52 Fairly Valued
KO Coca Cola Beverages 79.01 1.00% 339,939,112,011 6.50 6.30 24.20 24.00 -3.1% -0.8% 4.02% 8.0% 82.66 65.35 17.31 1.50 36.0% 16.0% 20.0% 34 Moderately Overvalued
JNJ Johnson & Johnson Brands, Healthcare 225.33 3.00% 542,418,211,017 24.00 26.00 6.00 6.00 8.3% 0.0% 3.84% 6.0% 251.71 149.04 102.67 0.30 25.0% 18.0% 18.0% 39 Moderately Overvalued
BLK BlackRock Broaker, Financials 1,046.88 2.00% 170,474,882,187 5.80 6.00 2.80 2.70 3.4% -3.6% 3.67% 10.0% 1,219.94 917.39 302.55 0.18 15.0% 13.0% 29.0% 41 Moderately Overvalued
T AT&T Communications 24.80 6.00% 172,318,826,698 7.00 19.00 1.10 1.25 171.4% 13.6% 12.02% 2.0% 29.79 22.95 6.84 1.00 10.0% 7.0% 9.5% 75 Moderately Undervalued
VZ Verizon Communications 47.81 5.00% 199,633,481,524 8.00 11.00 1.80 3.60 37.5% 100.0% 8.58% 3.0% 51.68 38.39 13.29 1.50 22.0% 8.0% 16.0% 68 Moderately Undervalued
TMUS T-Mobile Communications 187.53 0.00% 202,945,714,798 115.00 30.00 2.50 2.50 -73.9% 0.0% 5.02% 15.0% 261.50 181.36 80.14 1.10 2.0% 4.0% 2.0% 41 Moderately Overvalued
BRKB Berkshire Hathaway Conglomerate 474.48 0.00% 1,000,000,000,000 15.00 12.00 1.50 1.50 -20.0% 0.0% 3.27% 2.0% 516.85 455.19 61.66 0.20 10.0% 8.0% 15.0% 18 Very Overvalued
MMM 3M Conglomerate/Brands 153.13 3.00% 79,867,587,882 11.00 20.00 5.00 9.00 81.8% 80.0% 3.39% 8.0% 177.41 139.34 38.07 1.10 46.0% 20.0% 17.0% 60 Fairly Valued
UL Unilever Conglomerate/Brands 56.45 3.00% 122,775,534,009 2.20 2.40 6.00 9.00 9.1% 50.0% 5.34% 8.0% 74.97 54.95 20.02 1.30 31.0% 33.0% 10.0% 55 Fairly Valued
KMB Kimberly-Clark Corp Conglomerate/Brands 97.60 1.00% 32,397,372,773 26.00 22.00 106.00 99.00 -15.4% -6.6% 6.51% 2.0% 144.23 92.42 51.81 18.00 3.2% 22.0% 9.0% 36 Moderately Overvalued
CL Colgate Palmolive Conglomerate/Brands 90.13 2.00% 72,121,050,398 33.00 27.00 104.00 218.00 -18.2% 109.6% 2.86% 3.0% 99.33 74.55 24.78 13.00 4.5% 32.0% 10.0% 24 Very Overvalued
KHC Kraft Heinz Co Conglomerate/Brands 24.01 4.00% 28,470,520,000 40.00 32.00 1.00 0.90 -20.0% -10.0% 2.50% 1.0% 29.19 21.04 8.15 0.40 3.0% 3.0% 5.0% 12 Very Overvalued
ACN Accenture Consulting 187.07 1.00% 114,849,648,054 27.00 29.00 19.00 20.00 7.4% 5.3% 6.52% 10.0% 321.77 155.82 165.95 0.00 32.0% 31.0% 11.0% 59 Fairly Valued
NVDA NVIDIA Design of Graphic Chips 211.14 0.00% 5,109,587,985,229 15.00 17.00 20.00 18.00 13.3% -10.0% 3.09% 30.0% 236.54 132.92 103.62 0.45 26.0% 18.0% 25.0% 48 Fairly Valued
INVA Innoviva Drug manufacturer 21.42 0.00% 1,580,983,000 4.00 7.00 4.20 6.40 75.0% 52.4% 28.17% 20.0% 25.15 16.52 8.63 0.70 63.0% 36.0% 78.0% 91 Very Undervalued
PFE Pfizer Drug manufacturer 26.18 4.00% 149,211,471,839 9.90 14.00 3.00 3.30 41.4% 10.0% 5.00% 0.0% 28.75 23.06 5.69 0.50 35.0% 25.0% 29.0% 50 Fairly Valued
ED Consolidated Edison Electric 105.63 3.20% 38,927,791,198 20.00 19.00 1.50 1.20 -5.0% -20.0% 5.62% 10.0% 116.23 94.96 21.27 1.00 8.0% 5.0% 11.0% 43 Moderately Overvalued
DUK Duke Energy Electric 122.73 4.00% 95,679,844,243 20.00 19.00 1.40 1.30 -5.0% -7.1% 5.32% 6.0% 134.49 113.66 20.83 1.50 8.0% 5.0% 14.0% 38 Moderately Overvalued
NRG NRG Energy Electric - Retail 134.08 2.00% 28,289,056,898 4.00 6.00 1.40 2.00 50.0% 42.9% 0.64% 8.0% 189.96 121.22 68.74 1.50 39.0% 22.0% 6.0% 42 Moderately Overvalued
AEE Ameren Corp Electric and Gas 107.97 2.60% 29,880,859,792 22.00 21.00 2.20 1.80 -4.5% -18.2% 5.15% 5.0% 115.59 93.50 22.09 1.30 11.0% 5.0% 14.0% 36 Moderately Overvalued
TAIT Taitron Components Electronic Components 1.65 4.00% 9,934,948 5.00 10.00 1.20 1.30 100.0% 8.3% 20.00% 3.0% 5.10 0.95 4.15 0.05 20.0% 20.0% 35.0% 76 Moderately Undervalued
GLW Corning Fiber optics 181.16 2.00% 155,913,146,999 15.00 10.00 2.30 1.50 -33.3% -34.8% 1.15% 15.0% 211.79 48.88 162.91 0.60 15.0% 9.0% 13.0% 20 Very Overvalued
BX Blackstone Financial Services/Invest 116.97 4.00% 138,907,958,889 62.00 22.00 10.00 7.50 -64.5% -25.0% 3.67% 5.0% 190.09 101.73 88.36 1.70 22.0% 15.0% 25.0% 20 Very Overvalued
SWBI Smith & Wesson Firearms 15.22 3.00% 677,194,734 5.00 9.00 1.10 4.00 80.0% 200.0% 1.76% 0.0% 15.79 7.73 8.06 0.10 22.0% 48.0% 14.0% 44 Moderately Overvalued
EA Electronic Arts Games 201.72 0.00% 50,581,572,714 39.00 33.00 4.00 5.00 -15.4% 25.0% 1.74% 10.0% 204.89 141.61 63.28 0.20 12.0% 9.0% 12.0% 28 Very Overvalued
CMCL Caledonia Mining Gold Mining 23.76 4.00% 459,401,267 4.00 6.00 0.70 0.90 50.0% 28.6% 13.53% 10.0% 38.75 16.55 22.20 0.01 17.0% 14.0% 22.0% 81 Very Undervalued
B Barrick Gold Gold Mining 42.55 2.00% 71,418,386,619 15.00 15.00 0.90 1.40 0.0% 55.6% 8.52% 20.0% 54.69 18.83 35.86 0.20 8.0% 12.0% 16.0% 69 Moderately Undervalued
TKC Turkcell Telecom 5.72 2.00% 4,908,564,623 14.00 12.00 1.30 1.50 -14.3% 15.4% 7.14% 20.0% 7.18 5.35 1.83 0.40 20.0% 10.0% 15.0% 58 Fairly Valued
CAT Caterpillar Heavy Equipment 875.87 2.00% 403,418,625,204 11.00 15.00 7.50 6.00 36.4% -20.0% 7.39% 3.0% 931.35 339.50 591.85 1.60 45.0% 9.0% 13.0% 57 Fairly Valued
FNF Fidelity Financial Insurance 47.35 3.00% 12,744,602,479 6.50 10.90 1.70 1.80 67.7% 5.9% 5.95% 15.0% 61.40 42.78 18.62 0.47 20.0% 12.0% 75 Moderately Undervalued
RIO Rio Tinto Iron Ore Mining 106.39 8.00% 182,095,314,325 6.00 9.00 2.30 2.20 50.0% -4.3% 5.72% 6.0% 112.58 55.64 56.94 0.20 35.0% 33.0% 29.0% 60 Fairly Valued
UPS Unied Parcel Service Logistics 106.69 4.00% 90,687,163,553 15.00 19.00 5.00 8.00 26.7% 60.0% 5.79% 1.0% 122.41 82.00 40.41 1.80 30.0% 12.0% 7.0% 54 Fairly Valued
FDX Fedex Logistics 411.75 2.00% 98,246,308,725 15.00 15.00 2.20 2.20 0.0% 0.0% 4.56% 9.0% 413.87 214.82 199.05 1.30 15.0% 7.0% 4.0% 41 Moderately Overvalued
PPRUY Kering Luxury Goods 29.80 2.00% 31,033,354,411 17.00 28.00 4.00 6.00 64.7% 50.0% 5.88% 10.0% 40.70 19.24 21.46 0.50 28.0% 16.0% 18.0% 73 Moderately Undervalued
LVMUY Louis-Viton Moet Hen Luxury Goods 110.55 1.00% 273,265,100,000 27.00 33.00 7.00 6.00 22.2% -14.3% 4.59% 2.0% 152.95 101.80 51.15 0.50 28.0% 16.0% 18.0% 41 Moderately Overvalued
DIS Disney Media 101.83 0.00% 176,828,918,309 54.00 53.00 1.80 3.00 -1.9% 66.7% 6.14% 13.0% 124.69 92.19 32.50 0.50 3.0% 3.0% 4.0% 60 Fairly Valued
MDT Medtronic Medical Devices 73.81 2.00% 94,763,548,715 24.00 28.00 2.00 2.40 16.7% 20.0% 4.85% 5.0% 106.33 73.67 32.66 0.40 8.0% 7.0% 14.0% 49 Fairly Valued
DVN Devon Energy Oil 44.49 3.00% 51,294,747,435 6.00 8.00 3.50 1.50 33.3% -57.1% 8.10% 3.0% 52.71 30.24 22.47 0.59 63.0% 20.0% 32.0% 55 Fairly Valued
XOM Exxon Oil 145.26 3.50% 602,094,833,191 8.00 10.00 2.20 1.60 25.0% -27.3% 4.08% 10.0% 176.41 101.19 75.22 0.20 29.0% 7.0% 13.0% 48 Fairly Valued
COP ConocoPhillips Oil 113.98 3.00% 138,861,040,229 7.90 10.00 2.80 1.80 26.6% -35.7% 5.16% 4.0% 135.87 84.54 51.33 0.30 37.0% 11.0% 24.0% 47 Fairly Valued
CVX Chevron Oil 182.46 3.50% 363,386,801,991 9.50 10.00 2.00 1.40 5.3% -30.0% 3.16% 5.0% 214.71 135.21 79.50 0.10 22.0% 7.0% 15.0% 28 Very Overvalued
STR Sitio Royalties Oil and Mineral Rights 158.18 8.00% 19.00 19.00 1.10 1.20 0.0% 9.1% 5.26% 2.0% 179.36 139.94 39.42 0.00 28.0% 18.0% 16.0% 39 Moderately Overvalued
MPLX MPLX LP Oil Midstream 54.65 8.00% 55,455,159,998 11.00 26.00 3.00 4.00 136.4% 33.3% 8.45% 10.0% 59.98 47.80 12.18 1.50 32.0% 12.0% 38.0% 83 Very Undervalued
TS Tenaris Oil supplies 60.93 3.00% 32,754,000,125 9.00 10.00 1.40 1.50 11.1% 7.1% 6.22% 5.0% 64.33 33.27 31.06 0.01 16.0% 4.0% 20.0% 53 Fairly Valued
MKC McCormick & Co. Products 47.37 1.00% 12,752,974,797 33.00 29.00 5.00 5.70 -12.1% 14.0% 12.87% 8.0% 78.16 44.82 33.34 1.10 15.0% 8.0% 12.0% 55 Fairly Valued
CNI Canadian National Railroad Railroads 118.55 2.00% 72,531,772,632 18.00 21.00 4.00 5.00 16.7% 25.0% 4.64% 8.0% 119.87 90.74 29.13 1.00 22.0% 12.0% 28.0% 51 Fairly Valued
UNP Union Pacific Railroads 262.64 2.00% 155,932,817,280 18.00 20.00 8.00 10.00 11.1% 25.0% 4.63% 7.0% 279.70 210.84 68.86 1.90 40.0% 15.0% 25.0% 48 Fairly Valued
NSC Norfolk Southern Corp Railroads 304.96 2.00% 68,492,153,824 22.00 22.00 4.00 4.00 0.0% 0.0% 3.89% 8.0% 326.00 241.82 84.18 1.00 20.0% 12.0% 22.0% 37 Moderately Overvalued
COST Costco Retail 956.32 1.00% 424,273,762,049 36.00 36.00 9.00 9.00 0.0% 0.0% 2.08% 10.0% 1,096.50 844.06 252.44 0.30 30.0% 20.0% 2.0% 35 Moderately Overvalued
WMT Walmart Retail 115.75 2.00% 922,642,092,500 44.00 32.00 5.00 4.50 -27.3% -10.0% 2.45% 9.0% 135.16 93.44 41.72 0.50 12.0% 10.0% 2.0% 20 Very Overvalued
INTC Intel Semiconductor 114.68 2.00% 576,381,566,853 1.70 3.00 1.20 2.70 76.5% 125.0% 50.00% 0.0% 132.75 18.97 113.78 0.30 14.0% 10.0% 20.0% 75 Moderately Undervalued
AMD AMD Semiconductor 516.10 0.00% 841,552,620,190 43.00 98.00 2.00 18.00 127.9% 200.0% 0.59% 29.0% 527.20 108.62 418.58 0.10 12.0% 12.0% 12.0% 63 Fairly Valued
TSM Taiwan Semiconductor Semiconductor 418.45 2.00% 61,200,369,600,000 14.00 23.00 4.60 5.90 64.3% 28.3% 2.87% 23.0% 430.55 190.56 239.99 0.30 30.0% 28.0% 40.0% 60 Fairly Valued
QCOM Qualcomm Semiconductor 251.02 2.50% 264,575,100,000 12.00 20.00 19.00 7.00 66.7% -63.2% 3.66% 7.0% 259.92 121.99 137.93 0.79 58.0% 41.0% 25.0% 48 Fairly Valued
ASML ASML Holding Semiconductor 1,612.76 1.00% 630,326,606,488 41.00 40.00 29.00 13.00 -2.4% -55.2% 1.87% 20.0% 1,654.20 683.48 970.72 0.40 50.0% 40.0% 28.0% 31 Moderately Overvalued
ADBE Adobe Software 259.21 0.00% 104,772,678,546 33.00 50.00 10.00 15.00 51.5% 50.0% 6.62% 12.0% 421.42 224.15 197.27 0.30 32.0% 25.0% 28.0% 78 Moderately Undervalued
MSFT Microsoft Software 450.24 1.00% 3,344,577,601,376 27.00 36.00 10.00 12.00 33.3% 20.0% 3.73% 15.0% 555.45 356.28 199.17 0.30 42.0% 30.0% 34.0% 58 Fairly Valued
ADSK Autodesk Software 231.31 0.00% 48,839,995,696 70.00 100.00 47.00 80.00 42.9% 70.2% 2.96% 10.0% 329.09 214.10 114.99 3.00 50.0% 16.0% 12.0% 55 Fairly Valued
ADP Automatic Data Proc. Software 221.84 2.00% 88,677,033,464 36.00 32.00 42.00 16.00 -11.1% -61.9% 4.84% 9.0% 329.85 188.16 141.69 1.00 66.0% 33.0% 18.0% 36 Moderately Overvalued
NUE Nucor Steel maker 250.00 2.00% 56,935,225,000 4.60 10.00 2.00 2.00 117.4% 0.0% 4.04% 10.0% 251.39 106.21 145.18 0.30 25.0% 18.0% 10.0% 67 Moderately Undervalued
MELI Mercado Libre Technology 1,695.65 0.00% 85,964,674,504 168.00 800.00 27.00 50.00 200.0% 85.2% 2.23% 35.0% 2,645.22 1,495.00 1,150.22 1.68 17.0% 5.0% 3.0% 68 Moderately Undervalued
GOOG Alphabet Technology 376.43 0.00% 4,586,869,928,635 18.00 32.00 4.70 5.40 77.8% 14.9% 3.48% 13.0% 404.44 163.33 241.11 0.10 26.0% 24.0% 24.0% 63 Fairly Valued
AMZN Amazon Technology 270.64 0.00% 2,911,301,701,574 82.00 106.00 6.70 17.00 29.3% 153.7% 3.09% 17.0% 278.56 196.00 82.56 0.90 9.0% 6.0% 4.0% 56 Fairly Valued
AAPL Apple Technology 312.06 1.00% 4,583,337,000,000 20.00 22.00 19.00 19.00 10.0% 0.0% 2.65% 8.0% 315.00 195.07 119.93 1.90 120.0% 55.0% 20.0% 36 Moderately Overvalued
SNOW Snowflake Technology - Cloud 255.55 0.00% 88,574,346,597 21.00 60.00 10.00 16.00 185.7% 60.0% 4.76% -40.0% 280.67 118.30 162.37 0.06 -16.0% -17.0% 61 Fairly Valued
TKC Turkcell Telecom 5.72 2.00% 4,908,564,623 14.00 12.00 1.30 1.50 -14.3% 15.4% 7.14% 20.0% 7.18 5.35 1.83 0.40 20.0% 10.0% 15.0% 58 Fairly Valued
ITW Illinois Tool Works Tools 247.28 2.00% 71,142,455,648 25.00 20.00 22.00 12.00 -20.0% -45.5% 4.36% 10.0% 303.15 238.82 64.33 1.90 80.0% 25.0% 17.0% 32 Moderately Overvalued
DNN Denison Mines Uranium Mining 3.48 0.00% 4,353,131,237 74.00 2.70 2.00 -25.9% 1.35% 25.0% 4.43 1.51 2.92 0.00 4.0% 6.0% -16.0% 22 Very Overvalued
CCJ Cameco Uranium Mining 112.70 1.00% 49,152,773,809 97.00 50.00 2.00 1.60 -48.5% -20.0% 0.96% 15.0% 135.24 57.63 77.61 0.20 3.0% -2.0% 6.0% 20 Very Overvalued
UGI UGI Utilities - Gas 34.92 3.20% 7,486,627,611 7.70 12.00 1.30 1.80 55.8% 38.5% 8.18% 3.0% 41.34 31.62 9.72 1.10 19.0% 10.0% 11.0% 68 Moderately Undervalued
RSG Republic Services Waste Management 200.44 1.45% 61,668,172,911 29.70 29.00 4.50 3.80 -2.4% -15.6% 3.48% 10.0% 258.75 196.41 62.34 1.10 15.0% 10.0% 11.0% 34 Moderately Overvalued
WM Waste Management Waste Management 211.46 2.00% 84,917,200,218 30.80 30.00 9.70 9.00 -2.6% -7.2% 3.27% 10.0% 248.13 194.11 54.02 1.90 30.0% 10.0% 12.0% 33 Moderately Overvalued
Viewing Most recent dataset

Very Undervalued

MPLX — MPLX LP
Oil Midstream · Dividend Yield 8.00%
Score: 83 / 100
Price $54.65 · Debt/Equity 1.50 · PE upside 136.4% · PB upside 33.3% · EY 8.45% · EPS5y 10.0%
CMCL — Caledonia Mining
Gold Mining · Dividend Yield 4.00%
Score: 81 / 100
Price $23.76 · Debt/Equity 0.01 · PE upside 50.0% · PB upside 28.6% · EY 13.53% · EPS5y 10.0%
INVA — Innoviva
Drug manufacturer · Dividend Yield 0.00%
Score: 91 / 100
Price $21.42 · Debt/Equity 0.70 · PE upside 75.0% · PB upside 52.4% · EY 28.17% · EPS5y 20.0%

Moderately Undervalued

UGI — UGI
Utilities - Gas · Dividend Yield 3.20%
Score: 68 / 100
Price $34.92 · Debt/Equity 1.10 · PE upside 55.8% · PB upside 38.5% · EY 8.18% · EPS5y 3.0%
PPRUY — Kering
Luxury Goods · Dividend Yield 2.00%
Score: 73 / 100
Price $29.80 · Debt/Equity 0.50 · PE upside 64.7% · PB upside 50.0% · EY 5.88% · EPS5y 10.0%
C — Citigroup
Bank · Dividend Yield 3.00%
Score: 65 / 100
Price $125.90 · Debt/Equity 1.30 · PE upside 40.0% · PB upside 75.0% · EY 6.41% · EPS5y 5.0%
FNF — Fidelity Financial
Insurance · Dividend Yield 3.00%
Score: 75 / 100
Price $47.35 · Debt/Equity 0.47 · PE upside 67.7% · PB upside 5.9% · EY 5.95% · EPS5y 15.0%
PKBK — Parke Bancorpe
Bank · Dividend Yield 3.00%
Score: 65 / 100
Price $30.73 · Debt/Equity 0.17 · PE upside 41.7% · PB upside 25.0% · EY 11.40% · EPS5y 1.0%
B — Barrick Gold
Gold Mining · Dividend Yield 2.00%
Score: 69 / 100
Price $42.55 · Debt/Equity 0.20 · PE upside 0.0% · PB upside 55.6% · EY 8.52% · EPS5y 20.0%
T — AT&T
Communications · Dividend Yield 6.00%
Score: 75 / 100
Price $24.80 · Debt/Equity 1.00 · PE upside 171.4% · PB upside 13.6% · EY 12.02% · EPS5y 2.0%
VZ — Verizon
Communications · Dividend Yield 5.00%
Score: 68 / 100
Price $47.81 · Debt/Equity 1.50 · PE upside 37.5% · PB upside 100.0% · EY 8.58% · EPS5y 3.0%
ADBE — Adobe
Software · Dividend Yield 0.00%
Score: 78 / 100
Price $259.21 · Debt/Equity 0.30 · PE upside 51.5% · PB upside 50.0% · EY 6.62% · EPS5y 12.0%
INTC — Intel
Semiconductor · Dividend Yield 2.00%
Score: 75 / 100
Price $114.68 · Debt/Equity 0.30 · PE upside 76.5% · PB upside 125.0% · EY 50.00% · EPS5y 0.0%
TAIT — Taitron Components
Electronic Components · Dividend Yield 4.00%
Score: 76 / 100
Price $1.65 · Debt/Equity 0.05 · PE upside 100.0% · PB upside 8.3% · EY 20.00% · EPS5y 3.0%
MELI — Mercado Libre
Technology · Dividend Yield 0.00%
Score: 68 / 100
Price $1,695.65 · Debt/Equity 1.68 · PE upside 200.0% · PB upside 85.2% · EY 2.23% · EPS5y 35.0%
NUE — Nucor
Steel maker · Dividend Yield 2.00%
Score: 67 / 100
Price $250.00 · Debt/Equity 0.30 · PE upside 117.4% · PB upside 0.0% · EY 4.04% · EPS5y 10.0%

Fairly Valued

COP — ConocoPhillips
Oil · Dividend Yield 3.00%
Score: 47 / 100
Price $113.98 · Debt/Equity 0.30 · PE upside 26.6% · PB upside -35.7% · EY 5.16% · EPS5y 4.0%
DVN — Devon Energy
Oil · Dividend Yield 3.00%
Score: 55 / 100
Price $44.49 · Debt/Equity 0.59 · PE upside 33.3% · PB upside -57.1% · EY 8.10% · EPS5y 3.0%
XOM — Exxon
Oil · Dividend Yield 3.50%
Score: 48 / 100
Price $145.26 · Debt/Equity 0.20 · PE upside 25.0% · PB upside -27.3% · EY 4.08% · EPS5y 10.0%
CAT — Caterpillar
Heavy Equipment · Dividend Yield 2.00%
Score: 57 / 100
Price $875.87 · Debt/Equity 1.60 · PE upside 36.4% · PB upside -20.0% · EY 7.39% · EPS5y 3.0%
CNI — Canadian National Railroad
Railroads · Dividend Yield 2.00%
Score: 51 / 100
Price $118.55 · Debt/Equity 1.00 · PE upside 16.7% · PB upside 25.0% · EY 4.64% · EPS5y 8.0%
MDT — Medtronic
Medical Devices · Dividend Yield 2.00%
Score: 49 / 100
Price $73.81 · Debt/Equity 0.40 · PE upside 16.7% · PB upside 20.0% · EY 4.85% · EPS5y 5.0%
TS — Tenaris
Oil supplies · Dividend Yield 3.00%
Score: 53 / 100
Price $60.93 · Debt/Equity 0.01 · PE upside 11.1% · PB upside 7.1% · EY 6.22% · EPS5y 5.0%
UNP — Union Pacific
Railroads · Dividend Yield 2.00%
Score: 48 / 100
Price $262.64 · Debt/Equity 1.90 · PE upside 11.1% · PB upside 25.0% · EY 4.63% · EPS5y 7.0%
UPS — Unied Parcel Service
Logistics · Dividend Yield 4.00%
Score: 54 / 100
Price $106.69 · Debt/Equity 1.80 · PE upside 26.7% · PB upside 60.0% · EY 5.79% · EPS5y 1.0%
MMM — 3M
Conglomerate/Brands · Dividend Yield 3.00%
Score: 60 / 100
Price $153.13 · Debt/Equity 1.10 · PE upside 81.8% · PB upside 80.0% · EY 3.39% · EPS5y 8.0%
UL — Unilever
Conglomerate/Brands · Dividend Yield 3.00%
Score: 55 / 100
Price $56.45 · Debt/Equity 1.30 · PE upside 9.1% · PB upside 50.0% · EY 5.34% · EPS5y 8.0%
ACN — Accenture
Consulting · Dividend Yield 1.00%
Score: 59 / 100
Price $187.07 · Debt/Equity 0.00 · PE upside 7.4% · PB upside 5.3% · EY 6.52% · EPS5y 10.0%
JPM — JPMorgan Chase
Bank · Dividend Yield 3.00%
Score: 61 / 100
Price $299.31 · Debt/Equity 1.00 · PE upside 10.0% · PB upside 0.0% · EY 6.97% · EPS5y 10.0%
TROW — T. Row Price Group
Asset Management · Dividend Yield 3.00%
Score: 55 / 100
Price $104.53 · Debt/Equity 0.00 · PE upside 8.0% · PB upside 40.0% · EY 8.93% · EPS5y 1.0%
RIO — Rio Tinto
Iron Ore Mining · Dividend Yield 8.00%
Score: 60 / 100
Price $106.39 · Debt/Equity 0.20 · PE upside 50.0% · PB upside -4.3% · EY 5.72% · EPS5y 6.0%
ADSK — Autodesk
Software · Dividend Yield 0.00%
Score: 55 / 100
Price $231.31 · Debt/Equity 3.00 · PE upside 42.9% · PB upside 70.2% · EY 2.96% · EPS5y 10.0%
AMD — AMD
Semiconductor · Dividend Yield 0.00%
Score: 63 / 100
Price $516.10 · Debt/Equity 0.10 · PE upside 127.9% · PB upside 200.0% · EY 0.59% · EPS5y 29.0%
AMZN — Amazon
Technology · Dividend Yield 0.00%
Score: 56 / 100
Price $270.64 · Debt/Equity 0.90 · PE upside 29.3% · PB upside 153.7% · EY 3.09% · EPS5y 17.0%
DIS — Disney
Media · Dividend Yield 0.00%
Score: 60 / 100
Price $101.83 · Debt/Equity 0.50 · PE upside -1.9% · PB upside 66.7% · EY 6.14% · EPS5y 13.0%
GOOG — Alphabet
Technology · Dividend Yield 0.00%
Score: 63 / 100
Price $376.43 · Debt/Equity 0.10 · PE upside 77.8% · PB upside 14.9% · EY 3.48% · EPS5y 13.0%
MSFT — Microsoft
Software · Dividend Yield 1.00%
Score: 58 / 100
Price $450.24 · Debt/Equity 0.30 · PE upside 33.3% · PB upside 20.0% · EY 3.73% · EPS5y 15.0%
NVDA — NVIDIA
Design of Graphic Chips · Dividend Yield 0.00%
Score: 48 / 100
Price $211.14 · Debt/Equity 0.45 · PE upside 13.3% · PB upside -10.0% · EY 3.09% · EPS5y 30.0%
QCOM — Qualcomm
Semiconductor · Dividend Yield 2.50%
Score: 48 / 100
Price $251.02 · Debt/Equity 0.79 · PE upside 66.7% · PB upside -63.2% · EY 3.66% · EPS5y 7.0%
TSM — Taiwan Semiconductor
Semiconductor · Dividend Yield 2.00%
Score: 60 / 100
Price $418.45 · Debt/Equity 0.30 · PE upside 64.3% · PB upside 28.3% · EY 2.87% · EPS5y 23.0%
BUD — AnheuserBuschInbev
Beverages · Dividend Yield 2.00%
Score: 52 / 100
Price $79.99 · Debt/Equity 1.10 · PE upside 20.8% · PB upside 25.0% · EY 4.46% · EPS5y 8.0%
MKC — McCormick & Co.
Products · Dividend Yield 1.00%
Score: 55 / 100
Price $47.37 · Debt/Equity 1.10 · PE upside -12.1% · PB upside 14.0% · EY 12.87% · EPS5y 8.0%
PFE — Pfizer
Drug manufacturer · Dividend Yield 4.00%
Score: 50 / 100
Price $26.18 · Debt/Equity 0.50 · PE upside 41.4% · PB upside 10.0% · EY 5.00% · EPS5y 0.0%
SNOW — Snowflake
Technology - Cloud · Dividend Yield 0.00%
Score: 61 / 100
Price $255.55 · Debt/Equity 0.06 · PE upside 185.7% · PB upside 60.0% · EY 4.76% · EPS5y -40.0%
TKC — Turkcell
Telecom · Dividend Yield 2.00%
Score: 58 / 100
Price $5.72 · Debt/Equity 0.40 · PE upside -14.3% · PB upside 15.4% · EY 7.14% · EPS5y 20.0%

Moderately Overvalued

STR — Sitio Royalties
Oil and Mineral Rights · Dividend Yield 8.00%
Score: 39 / 100
Price $158.18 · Debt/Equity 0.00 · PE upside 0.0% · PB upside 9.1% · EY 5.26% · EPS5y 2.0%
AEE — Ameren Corp
Electric and Gas · Dividend Yield 2.60%
Score: 36 / 100
Price $107.97 · Debt/Equity 1.30 · PE upside -4.5% · PB upside -18.2% · EY 5.15% · EPS5y 5.0%
DUK — Duke Energy
Electric · Dividend Yield 4.00%
Score: 38 / 100
Price $122.73 · Debt/Equity 1.50 · PE upside -5.0% · PB upside -7.1% · EY 5.32% · EPS5y 6.0%
ED — Consolidated Edison
Electric · Dividend Yield 3.20%
Score: 43 / 100
Price $105.63 · Debt/Equity 1.00 · PE upside -5.0% · PB upside -20.0% · EY 5.62% · EPS5y 10.0%
NRG — NRG Energy
Electric - Retail · Dividend Yield 2.00%
Score: 42 / 100
Price $134.08 · Debt/Equity 1.50 · PE upside 50.0% · PB upside 42.9% · EY 0.64% · EPS5y 8.0%
RSG — Republic Services
Waste Management · Dividend Yield 1.45%
Score: 34 / 100
Price $200.44 · Debt/Equity 1.10 · PE upside -2.4% · PB upside -15.6% · EY 3.48% · EPS5y 10.0%
WM — Waste Management
Waste Management · Dividend Yield 2.00%
Score: 33 / 100
