| Symbol | Name | Sector | Price | Dividend Yield | Market Cap | PE | PE 5y | PB | PB 5y | PE upside | PB upside | Earnings Yield | EPS 5y | 52w High | 52w Low | 52w Range | Debt/Equity | ROE | ROIC | Net Margin | Score | Category | Heat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROW | T. Row Price Group | Asset Management | 121.54 | 3.00% | 26,041,950,606 | 13.70 | 14.80 | 3.00 | 4.20 | 8.0% | 40.0% | 7.67% | 1.0% | 121.78 | 85.23 | 36.55 | 0.00 | 23.0% | 22.0% | 28.0% | 53 | Fairly Valued |
|
| C | Citigroup | Bank | 131.68 | 3.00% | 224,505,108,838 | 6.00 | 8.40 | 0.40 | 0.70 | 40.0% | 75.0% | 7.04% | 5.0% | 147.96 | 87.94 | 60.02 | 1.30 | 8.0% | — | 15.0% | 67 | Moderately Undervalued |
|
| PKBK | Parke Bancorpe | Bank | 34.26 | 3.00% | 401,901,163 | 6.00 | 8.50 | 0.96 | 1.20 | 41.7% | 25.0% | 11.21% | 1.0% | 34.50 | 19.71 | 14.79 | 0.17 | 17.0% | 19.0% | 50.0% | 65 | Moderately Undervalued |
|
| JPM | JPMorgan Chase | Bank | 356.39 | 3.00% | 946,850,516,248 | 10.00 | 11.00 | 1.50 | 1.50 | 10.0% | 0.0% | 6.55% | 10.0% | 359.30 | 279.10 | 80.20 | 1.00 | 13.0% | — | 28.0% | 59 | Fairly Valued |
|
| BUD | AnheuserBuschInbev | Beverages | 83.45 | 2.00% | 149,925,012,767 | 24.00 | 29.00 | 1.60 | 2.00 | 20.8% | 25.0% | 4.28% | 8.0% | 85.56 | 56.97 | 28.59 | 1.10 | 5.0% | 4.0% | 9.0% | 52 | Fairly Valued |
|
| KO | Coca Cola | Beverages | 87.77 | 1.00% | 377,714,898,719 | 6.50 | 6.30 | 24.20 | 24.00 | -3.1% | -0.8% | 3.62% | 8.0% | 90.22 | 65.35 | 24.87 | 1.50 | 36.0% | 16.0% | 20.0% | 32 | Moderately Overvalued |
|
| JNJ | Johnson & Johnson | Brands, Healthcare | 268.18 | 3.00% | 646,274,366,732 | 24.00 | 26.00 | 6.00 | 6.00 | 8.3% | 0.0% | 3.21% | 6.0% | 274.90 | 164.23 | 110.67 | 0.30 | 25.0% | 18.0% | 18.0% | 35 | Moderately Overvalued |
|
| BLK | BlackRock | Broaker, Financials | 1,098.71 | 2.00% | 178,914,809,007 | 5.80 | 6.00 | 2.80 | 2.70 | 3.4% | -3.6% | 3.63% | 10.0% | 1,219.94 | 917.39 | 302.55 | 0.18 | 15.0% | 13.0% | 29.0% | 42 | Moderately Overvalued |
|
| T | AT&T | Communications | 24.78 | 6.00% | 169,733,629,126 | 7.00 | 19.00 | 1.10 | 1.25 | 171.4% | 13.6% | 12.21% | 2.0% | 29.79 | 19.89 | 9.90 | 1.00 | 10.0% | 7.0% | 9.5% | 76 | Moderately Undervalued |
|
| VZ | Verizon | Communications | 48.28 | 5.00% | 200,603,394,927 | 8.00 | 11.00 | 1.80 | 3.60 | 37.5% | 100.0% | 7.96% | 3.0% | 51.68 | 38.39 | 13.29 | 1.50 | 22.0% | 8.0% | 16.0% | 68 | Moderately Undervalued |
|
| TMUS | T-Mobile | Communications | 184.61 | 0.00% | 197,907,799,500 | 115.00 | 30.00 | 2.50 | 2.50 | -73.9% | 0.0% | 5.18% | 15.0% | 261.56 | 165.66 | 95.90 | 1.10 | 2.0% | 4.0% | 2.0% | 41 | Moderately Overvalued |
|
| BRKB | Berkshire Hathaway | Conglomerate | 511.80 | 0.00% | 1,000,000,000,000 | 15.00 | 12.00 | 1.50 | 1.50 | -20.0% | 0.0% | 2.87% | 2.0% | 516.85 | 455.19 | 61.66 | 0.20 | 10.0% | 8.0% | 15.0% | 16 | Very Overvalued |
|
| MMM | 3M | Conglomerate/Brands | 181.59 | 3.00% | 93,650,010,568 | 11.00 | 20.00 | 5.00 | 9.00 | 81.8% | 80.0% | 3.11% | 8.0% | 184.90 | 139.34 | 45.56 | 1.10 | 46.0% | 20.0% | 17.0% | 58 | Fairly Valued |
|
| UL | Unilever | Conglomerate/Brands | 66.68 | 3.00% | 144,247,244,340 | 2.20 | 2.40 | 6.00 | 9.00 | 9.1% | 50.0% | 4.41% | 8.0% | 74.97 | 54.75 | 20.22 | 1.30 | 31.0% | 33.0% | 10.0% | 50 | Fairly Valued |
|
| KMB | Kimberly-Clark Corp | Conglomerate/Brands | 113.73 | 1.00% | 37,751,571,433 | 26.00 | 22.00 | 106.00 | 99.00 | -15.4% | -6.6% | 5.59% | 2.0% | 137.46 | 92.42 | 45.04 | 18.00 | 3.2% | 22.0% | 9.0% | 32 | Moderately Overvalued |
|
| CL | Colgate Palmolive | Conglomerate/Brands | 93.62 | 2.00% | 74,929,716,199 | 33.00 | 27.00 | 104.00 | 218.00 | -18.2% | 109.6% | 2.75% | 3.0% | 99.33 | 74.55 | 24.78 | 13.00 | 4.5% | 32.0% | 10.0% | 23 | Very Overvalued |
|
| KHC | Kraft Heinz Co | Conglomerate/Brands | 27.13 | 4.00% | 32,170,129,014 | 40.00 | 32.00 | 1.00 | 0.90 | -20.0% | -10.0% | 2.50% | 1.0% | 29.19 | 21.04 | 8.15 | 0.40 | 3.0% | 3.0% | 5.0% | 12 | Very Overvalued |
|
| ACN | Accenture | Consulting | 164.44 | 1.00% | 100,627,760,417 | 27.00 | 29.00 | 19.00 | 20.00 | 7.4% | 5.3% | 7.62% | 10.0% | 291.09 | 118.15 | 172.94 | 0.00 | 32.0% | 31.0% | 11.0% | 61 | Fairly Valued |
|
| NVDA | NVIDIA | Design of Graphic Chips | 197.18 | 0.00% | 4,771,755,822,753 | 15.00 | 17.00 | 20.00 | 18.00 | 13.3% | -10.0% | 3.31% | 30.0% | 236.54 | 164.07 | 72.47 | 0.45 | 26.0% | 18.0% | 25.0% | 49 | Fairly Valued |
|
| INVA | Innoviva | Drug manufacturer | 21.89 | 0.00% | 1,614,934,950 | 4.00 | 7.00 | 4.20 | 6.40 | 75.0% | 52.4% | 27.62% | 20.0% | 25.15 | 16.52 | 8.63 | 0.70 | 63.0% | 36.0% | 78.0% | 91 | Very Undervalued |
|
| PFE | Pfizer | Drug manufacturer | 25.20 | 4.00% | 143,654,485,585 | 9.90 | 14.00 | 3.00 | 3.30 | 41.4% | 10.0% | 5.19% | 0.0% | 28.75 | 23.11 | 5.64 | 0.50 | 35.0% | 25.0% | 29.0% | 51 | Fairly Valued |
|
| ED | Consolidated Edison | Electric | 113.04 | 3.20% | 41,658,586,321 | 20.00 | 19.00 | 1.50 | 1.20 | -5.0% | -20.0% | 5.25% | 10.0% | 116.23 | 94.96 | 21.27 | 1.00 | 8.0% | 5.0% | 11.0% | 42 | Moderately Overvalued |
|
| DUK | Duke Energy | Electric | 130.36 | 4.00% | 101,612,578,887 | 20.00 | 19.00 | 1.40 | 1.30 | -5.0% | -7.1% | 5.01% | 6.0% | 134.49 | 113.90 | 20.59 | 1.50 | 8.0% | 5.0% | 14.0% | 35 | Moderately Overvalued |
|
| NRG | NRG Energy | Electric - Retail | 127.83 | 2.00% | 26,970,391,898 | 4.00 | 6.00 | 1.40 | 2.00 | 50.0% | 42.9% | 0.67% | 8.0% | 189.96 | 120.11 | 69.85 | 1.50 | 39.0% | 22.0% | 6.0% | 41 | Moderately Overvalued |
|
| AEE | Ameren Corp | Electric and Gas | 113.25 | 2.60% | 31,342,107,375 | 22.00 | 21.00 | 2.20 | 1.80 | -4.5% | -18.2% | 4.92% | 5.0% | 118.32 | 96.57 | 21.75 | 1.30 | 11.0% | 5.0% | 14.0% | 34 | Moderately Overvalued |
|
| TAIT | Taitron Components | Electronic Components | 1.64 | 4.00% | 9,874,733 | 5.00 | 10.00 | 1.20 | 1.30 | 100.0% | 8.3% | 20.00% | 3.0% | 5.10 | 0.95 | 4.15 | 0.05 | 20.0% | 20.0% | 35.0% | 76 | Moderately Undervalued |
|
| GLW | Corning | Fiber optics | 123.27 | 2.00% | 106,030,537,373 | 15.00 | 10.00 | 2.30 | 1.50 | -33.3% | -34.8% | 1.69% | 15.0% | 271.78 | 57.93 | 213.85 | 0.60 | 15.0% | 9.0% | 13.0% | 21 | Very Overvalued |
|
| BX | Blackstone | Financial Services/Invest | 133.25 | 4.00% | 159,490,654,351 | 62.00 | 22.00 | 10.00 | 7.50 | -64.5% | -25.0% | 3.63% | 5.0% | 190.09 | 101.73 | 88.36 | 1.70 | 22.0% | 15.0% | 25.0% | 21 | Very Overvalued |
|
| SWBI | Smith & Wesson | Firearms | 14.72 | 3.00% | 658,373,377 | 5.00 | 9.00 | 1.10 | 4.00 | 80.0% | 200.0% | 2.79% | 0.0% | 17.56 | 7.73 | 9.83 | 0.10 | 22.0% | 48.0% | 14.0% | 47 | Fairly Valued |
|
| EA | Electronic Arts | Games | 209.07 | 0.00% | 52,424,597,034 | 39.00 | 33.00 | 4.00 | 5.00 | -15.4% | 25.0% | 1.68% | 10.0% | 209.41 | 146.97 | 62.44 | 0.20 | 12.0% | 9.0% | 12.0% | 28 | Very Overvalued |
|
| CMCL | Caledonia Mining | Gold Mining | 18.78 | 4.00% | 363,112,627 | 4.00 | 6.00 | 0.70 | 0.90 | 50.0% | 28.6% | 17.12% | 10.0% | 38.75 | 15.85 | 22.90 | 0.01 | 17.0% | 14.0% | 22.0% | 81 | Very Undervalued |
|
| B | Barrick Gold | Gold Mining | 36.69 | 2.00% | 61,415,536,323 | 15.00 | 15.00 | 0.90 | 1.40 | 0.0% | 55.6% | 9.88% | 20.0% | 54.69 | 20.95 | 33.74 | 0.20 | 8.0% | 12.0% | 16.0% | 70 | Moderately Undervalued |
|
| TKC | Turkcell | Telecom | 5.50 | 2.00% | 4,759,546,579 | 14.00 | 12.00 | 1.30 | 1.50 | -14.3% | 15.4% | 7.14% | 20.0% | 7.18 | 5.35 | 1.83 | 0.40 | 20.0% | 10.0% | 15.0% | 58 | Fairly Valued |
|
| CAT | Caterpillar | Heavy Equipment | 833.34 | 2.00% | 383,880,408,022 | 11.00 | 15.00 | 7.50 | 6.00 | 36.4% | -20.0% | 7.10% | 3.0% | 1,073.46 | 405.46 | 668.00 | 1.60 | 45.0% | 9.0% | 13.0% | 56 | Fairly Valued |
|
| FNF | Fidelity Financial | Insurance | 53.84 | 3.00% | 14,491,445,225 | 6.50 | 10.90 | 1.70 | 1.80 | 67.7% | 5.9% | 5.23% | 15.0% | 61.40 | 42.78 | 18.62 | 0.47 | 20.0% | — | 12.0% | 72 | Moderately Undervalued |
|
| RIO | Rio Tinto | Iron Ore Mining | 91.64 | 8.00% | 156,122,851,520 | 6.00 | 9.00 | 2.30 | 2.20 | 50.0% | -4.3% | 6.64% | 6.0% | 112.58 | 58.40 | 54.18 | 0.20 | 35.0% | 33.0% | 29.0% | 63 | Fairly Valued |
|
| UPS | Unied Parcel Service | Logistics | 104.99 | 4.00% | 89,293,153,904 | 15.00 | 19.00 | 5.00 | 8.00 | 26.7% | 60.0% | 5.88% | 1.0% | 122.41 | 82.00 | 40.41 | 1.80 | 30.0% | 12.0% | 7.0% | 54 | Fairly Valued |
|
| FDX | Fedex | Logistics | 310.62 | 2.00% | 73,515,208,703 | 15.00 | 15.00 | 2.20 | 2.20 | 0.0% | 0.0% | 5.96% | 9.0% | 345.37 | 174.01 | 171.36 | 1.30 | 15.0% | 7.0% | 4.0% | 49 | Fairly Valued |
|
| PPRUY | Kering | Luxury Goods | 31.27 | 2.00% | 34,151,258,485 | 17.00 | 28.00 | 4.00 | 6.00 | 64.7% | 50.0% | 5.88% | 10.0% | 40.70 | 24.27 | 16.43 | 0.50 | 28.0% | 16.0% | 18.0% | 73 | Moderately Undervalued |
|
| LVMUY | Louis-Viton Moet Hen | Luxury Goods | 107.70 | 1.00% | 273,916,544,701 | 27.00 | 33.00 | 7.00 | 6.00 | 22.2% | -14.3% | 4.61% | 2.0% | 152.95 | 102.50 | 50.45 | 0.50 | 28.0% | 16.0% | 18.0% | 42 | Moderately Overvalued |
|
| DIS | Disney | Media | 99.11 | 0.00% | 172,096,928,484 | 54.00 | 53.00 | 1.80 | 3.00 | -1.9% | 66.7% | 6.31% | 13.0% | 120.81 | 92.19 | 28.62 | 0.50 | 3.0% | 3.0% | 4.0% | 60 | Fairly Valued |
|
| MDT | Medtronic | Medical Devices | 86.84 | 2.00% | 111,159,103,112 | 24.00 | 28.00 | 2.00 | 2.40 | 16.7% | 20.0% | 4.29% | 5.0% | 106.33 | 73.31 | 33.02 | 0.40 | 8.0% | 7.0% | 14.0% | 47 | Fairly Valued |
|
| DVN | Devon Energy | Oil | 42.76 | 3.00% | 49,331,046,837 | 6.00 | 8.00 | 3.50 | 1.50 | 33.3% | -57.1% | 8.43% | 3.0% | 52.71 | 31.47 | 21.24 | 0.59 | 63.0% | 20.0% | 32.0% | 57 | Fairly Valued |
|
| XOM | Exxon | Oil | 153.28 | 3.50% | 635,337,471,100 | 8.00 | 10.00 | 2.20 | 1.60 | 25.0% | -27.3% | 3.87% | 10.0% | 176.41 | 105.53 | 70.88 | 0.20 | 29.0% | 7.0% | 13.0% | 47 | Fairly Valued |
|
| COP | ConocoPhillips | Oil | 114.24 | 3.00% | 139,141,242,414 | 7.90 | 10.00 | 2.80 | 1.80 | 26.6% | -35.7% | 5.15% | 4.0% | 135.87 | 85.57 | 50.30 | 0.30 | 37.0% | 11.0% | 24.0% | 46 | Fairly Valued |
|
| CVX | Chevron | Oil | 188.36 | 3.50% | 375,276,608,123 | 9.50 | 10.00 | 2.00 | 1.40 | 5.3% | -30.0% | 3.06% | 5.0% | 214.71 | 146.49 | 68.22 | 0.10 | 22.0% | 7.0% | 15.0% | 27 | Very Overvalued |
|
| STR | Sitio Royalties | Oil and Mineral Rights | 161.90 | 8.00% | — | 19.00 | 19.00 | 1.10 | 1.20 | 0.0% | 9.1% | 5.26% | 2.0% | 179.36 | 139.94 | 39.42 | 0.00 | 28.0% | 18.0% | 16.0% | 40 | Moderately Overvalued |
|
| MPLX | MPLX LP | Oil Midstream | 59.60 | 8.00% | 60,478,085,251 | 11.00 | 26.00 | 3.00 | 4.00 | 136.4% | 33.3% | 7.76% | 10.0% | 59.98 | 47.80 | 12.18 | 1.50 | 32.0% | 12.0% | 38.0% | 83 | Very Undervalued |
|
| TS | Tenaris | Oil supplies | 55.74 | 3.00% | 29,848,726,306 | 9.00 | 10.00 | 1.40 | 1.50 | 11.1% | 7.1% | 6.79% | 5.0% | 64.60 | 33.65 | 30.95 | 0.01 | 16.0% | 4.0% | 20.0% | 54 | Fairly Valued |
|
| MKC | McCormick & Co. | Products | 51.62 | 1.00% | 13,880,607,388 | 33.00 | 29.00 | 5.00 | 5.70 | -12.1% | 14.0% | 11.64% | 8.0% | 73.84 | 44.82 | 29.02 | 1.10 | 15.0% | 8.0% | 12.0% | 54 | Fairly Valued |
|
| CNI | Canadian National Railroad | Railroads | 129.24 | 2.00% | 78,335,333,587 | 18.00 | 21.00 | 4.00 | 5.00 | 16.7% | 25.0% | 4.27% | 8.0% | 131.55 | 90.74 | 40.81 | 1.00 | 22.0% | 12.0% | 28.0% | 49 | Fairly Valued |
|
| UNP | Union Pacific | Railroads | 297.25 | 2.00% | 176,606,763,914 | 18.00 | 20.00 | 8.00 | 10.00 | 11.1% | 25.0% | 4.15% | 7.0% | 315.99 | 210.84 | 105.15 | 1.90 | 40.0% | 15.0% | 25.0% | 46 | Fairly Valued |
|
| NSC | Norfolk Southern Corp | Railroads | 342.54 | 2.00% | 76,923,853,051 | 22.00 | 22.00 | 4.00 | 4.00 | 0.0% | 0.0% | 3.42% | 8.0% | 358.60 | 268.23 | 90.37 | 1.00 | 20.0% | 12.0% | 22.0% | 34 | Moderately Overvalued |
|
| COST | Costco | Retail | 971.38 | 1.00% | 430,852,971,556 | 36.00 | 36.00 | 9.00 | 9.00 | 0.0% | 0.0% | 2.05% | 10.0% | 1,096.50 | 844.06 | 252.44 | 0.30 | 30.0% | 20.0% | 2.0% | 35 | Moderately Overvalued |
|
| WMT | Walmart | Retail | 113.52 | 2.00% | 903,481,488,454 | 44.00 | 32.00 | 5.00 | 4.50 | -27.3% | -10.0% | 2.50% | 9.0% | 135.16 | 95.42 | 39.74 | 0.50 | 12.0% | 10.0% | 2.0% | 21 | Very Overvalued |
|
| INTC | Intel | Semiconductor | 86.20 | 2.00% | 434,843,235,382 | 1.70 | 3.00 | 1.20 | 2.70 | 76.5% | 125.0% | 50.00% | 0.0% | 142.35 | 18.97 | 123.38 | 0.30 | 14.0% | 10.0% | 20.0% | 75 | Moderately Undervalued |
|
| TSM | Taiwan Semiconductor | Semiconductor | 392.06 | 2.00% | 1,851,325,917,121 | 14.00 | 23.00 | 4.60 | 5.90 | 64.3% | 28.3% | 3.45% | 23.0% | 479.00 | 223.70 | 255.30 | 0.30 | 30.0% | 28.0% | 40.0% | 65 | Moderately Undervalued |
|
| AMD | AMD | Semiconductor | 456.31 | 0.00% | 744,059,082,019 | 43.00 | 98.00 | 2.00 | 18.00 | 127.9% | 200.0% | 0.67% | 29.0% | 584.73 | 149.22 | 435.51 | 0.10 | 12.0% | 12.0% | 12.0% | 63 | Fairly Valued |
|
| QCOM | Qualcomm | Semiconductor | 162.67 | 2.50% | 171,406,750,000 | 12.00 | 20.00 | 19.00 | 7.00 | 66.7% | -63.2% | 5.65% | 7.0% | 259.92 | 121.99 | 137.93 | 0.79 | 58.0% | 41.0% | 25.0% | 60 | Fairly Valued |
|
| ASML | ASML Holding | Semiconductor | 1,583.02 | 1.00% | 603,146,417,555 | 41.00 | 40.00 | 29.00 | 13.00 | -2.4% | -55.2% | 1.98% | 20.0% | 1,999.96 | 683.48 | 1,316.48 | 0.40 | 50.0% | 40.0% | 28.0% | 30 | Moderately Overvalued |
|
| ADBE | Adobe | Software | 252.17 | 0.00% | 51,611,991,324 | 33.00 | 50.00 | 10.00 | 15.00 | 51.5% | 50.0% | 6.93% | 12.0% | 376.16 | 190.12 | 186.04 | 0.30 | 32.0% | 25.0% | 28.0% | 77 | Moderately Undervalued |
|
| MSFT | Microsoft | Software | 397.34 | 1.00% | 2,951,168,250,452 | 27.00 | 36.00 | 10.00 | 12.00 | 33.3% | 20.0% | 4.23% | 15.0% | 555.45 | 349.20 | 206.25 | 0.30 | 42.0% | 30.0% | 34.0% | 61 | Fairly Valued |
|
| ADSK | Autodesk | Software | 239.34 | 0.00% | 50,500,739,227 | 70.00 | 100.00 | 47.00 | 80.00 | 42.9% | 70.2% | 2.86% | 10.0% | 329.09 | 185.51 | 143.58 | 3.00 | 50.0% | 16.0% | 12.0% | 55 | Fairly Valued |
|
| ADP | Automatic Data Proc. | Software | 266.28 | 2.00% | 106,425,282,752 | 36.00 | 32.00 | 42.00 | 16.00 | -11.1% | -61.9% | 4.03% | 9.0% | 315.92 | 188.16 | 127.76 | 1.00 | 66.0% | 33.0% | 18.0% | 32 | Moderately Overvalued |
|
| NUE | Nucor | Steel maker | 262.11 | 2.00% | 59,690,891,280 | 4.60 | 10.00 | 2.00 | 2.00 | 117.4% | 0.0% | 3.86% | 10.0% | 270.90 | 131.32 | 139.58 | 0.30 | 25.0% | 18.0% | 10.0% | 66 | Moderately Undervalued |
|
| GOOG | Alphabet | Technology | 334.44 | 0.00% | 4,097,323,808,569 | 18.00 | 32.00 | 4.70 | 5.40 | 77.8% | 14.9% | 5.96% | 13.0% | 404.44 | 188.70 | 215.74 | 0.10 | 26.0% | 24.0% | 24.0% | 77 | Moderately Undervalued |
|
| MELI | Mercado Libre | Technology | 1,864.33 | 0.00% | 94,519,316,162 | 168.00 | 800.00 | 27.00 | 50.00 | 200.0% | 85.2% | 2.03% | 35.0% | 2,548.50 | 1,495.00 | 1,053.50 | 1.68 | 17.0% | 5.0% | 3.0% | 67 | Moderately Undervalued |
|
| AMZN | Amazon | Technology | 231.17 | 0.00% | 2,486,828,611,012 | 82.00 | 106.00 | 6.70 | 17.00 | 29.3% | 153.7% | 3.62% | 17.0% | 278.56 | 196.00 | 82.56 | 0.90 | 9.0% | 6.0% | 4.0% | 60 | Fairly Valued |
|
| AAPL | Apple | Technology | 339.19 | 1.00% | 4,981,912,545,056 | 20.00 | 22.00 | 19.00 | 19.00 | 10.0% | 0.0% | 2.44% | 8.0% | 342.89 | 201.50 | 141.39 | 1.90 | 120.0% | 55.0% | 20.0% | 34 | Moderately Overvalued |
|
| SNOW | Snowflake | Technology - Cloud | 272.35 | 0.00% | 94,396,484,880 | 21.00 | 60.00 | 10.00 | 16.00 | 185.7% | 60.0% | 4.76% | -40.0% | 284.99 | 118.30 | 166.69 | 0.06 | -16.0% | -17.0% | — | 61 | Fairly Valued |
|
| TKC | Turkcell | Telecom | 5.50 | 2.00% | 4,759,546,579 | 14.00 | 12.00 | 1.30 | 1.50 | -14.3% | 15.4% | 7.14% | 20.0% | 7.18 | 5.35 | 1.83 | 0.40 | 20.0% | 10.0% | 15.0% | 58 | Fairly Valued |
|
| ITW | Illinois Tool Works | Tools | 296.58 | 2.00% | 85,324,601,354 | 25.00 | 20.00 | 22.00 | 12.00 | -20.0% | -45.5% | 3.63% | 10.0% | 303.15 | 238.82 | 64.33 | 1.90 | 80.0% | 25.0% | 17.0% | 28 | Very Overvalued |
|
| DNN | Denison Mines | Uranium Mining | 2.77 | 0.00% | 2,499,414,102 | 74.00 | — | 2.70 | 2.00 | — | -25.9% | 1.35% | 25.0% | 4.43 | 1.86 | 2.57 | 0.00 | 4.0% | 6.0% | -16.0% | 22 | Very Overvalued |
|
| CCJ | Cameco | Uranium Mining | 86.40 | 1.00% | 37,588,588,503 | 97.00 | 50.00 | 2.00 | 1.60 | -48.5% | -20.0% | 1.22% | 15.0% | 135.24 | 68.96 | 66.28 | 0.20 | 3.0% | -2.0% | 6.0% | 20 | Very Overvalued |
|
| UGI | UGI | Utilities - Gas | 37.24 | 3.20% | 7,984,021,747 | 7.70 | 12.00 | 1.30 | 1.80 | 55.8% | 38.5% | 7.67% | 3.0% | 41.34 | 31.62 | 9.72 | 1.10 | 19.0% | 10.0% | 11.0% | 68 | Moderately Undervalued |
|
| RSG | Republic Services | Waste Management | 217.92 | 1.45% | 67,046,138,316 | 29.70 | 29.00 | 4.50 | 3.80 | -2.4% | -15.6% | 3.20% | 10.0% | 246.25 | 196.41 | 49.84 | 1.10 | 15.0% | 10.0% | 11.0% | 33 | Moderately Overvalued |
|
| WM | Waste Management | Waste Management | 240.68 | 2.00% | 96,651,236,534 | 30.80 | 30.00 | 9.70 | 9.00 | -2.6% | -7.2% | 2.87% | 10.0% | 248.13 | 194.11 | 54.02 | 1.90 | 30.0% | 10.0% | 12.0% | 31 | Moderately Overvalued |
|
Each stock gets a 0–100 score from three metrics:
Score formula:0.35PE Upside percentile + 0.10×PB Upside percentile + 0.35×Earnings Yield percentile + 0.20×EPS Growth percentile.
Valuation classification: