| Symbol | Name | Sector | Price | Dividend Yield | Market Cap | PE | PE 5y | PB | PB 5y | PE upside | PB upside | Earnings Yield | EPS 5y | 52w High | 52w Low | 52w Range | Debt/Equity | ROE | ROIC | Net Margin | Score | Category | Heat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROW | T. Row Price Group | Asset Management | 95.43 | 3.00% | 20,803,114,147 | 13.70 | 14.80 | 3.00 | 4.20 | 8.0% | 40.0% | 9.68% | 1.0% | 118.15 | 82.86 | 35.29 | 0.00 | 23.0% | 22.0% | 28.0% | 55 | Fairly Valued |
|
| PKBK | Parke Bancorpe | Bank | 29.48 | 3.00% | 345,945,417 | 6.00 | 8.50 | 0.96 | 1.20 | 41.7% | 25.0% | 10.72% | 1.0% | 29.99 | 17.16 | 12.83 | 0.17 | 17.0% | 19.0% | 50.0% | 65 | Moderately Undervalued |
|
| C | Citigroup | Bank | 129.99 | 3.00% | 220,653,463,671 | 6.00 | 8.40 | 0.40 | 0.70 | 40.0% | 75.0% | 6.23% | 5.0% | 132.86 | 61.84 | 71.02 | 1.30 | 8.0% | — | 15.0% | 64 | Fairly Valued |
|
| JPM | JPMorgan Chase | Bank | 307.97 | 3.00% | 825,855,213,729 | 10.00 | 11.00 | 1.50 | 1.50 | 10.0% | 0.0% | 6.80% | 10.0% | 337.25 | 226.34 | 110.91 | 1.00 | 13.0% | — | 28.0% | 61 | Fairly Valued |
|
| BUD | AnheuserBuschInbev | Beverages | 75.47 | 2.00% | 136,136,705,208 | 24.00 | 29.00 | 1.60 | 2.00 | 20.8% | 25.0% | 4.49% | 8.0% | 81.56 | 56.97 | 24.59 | 1.10 | 5.0% | 4.0% | 9.0% | 52 | Fairly Valued |
|
| KO | Coca Cola | Beverages | 75.36 | 1.00% | 324,360,972,707 | 6.50 | 6.30 | 24.20 | 24.00 | -3.1% | -0.8% | 4.04% | 8.0% | 82.00 | 65.35 | 16.65 | 1.50 | 36.0% | 16.0% | 20.0% | 35 | Moderately Overvalued |
|
| JNJ | Johnson & Johnson | Brands, Healthcare | 233.67 | 3.00% | 563,615,442,000 | 24.00 | 26.00 | 6.00 | 6.00 | 8.3% | 0.0% | 3.70% | 6.0% | 251.71 | 146.12 | 105.59 | 0.30 | 25.0% | 18.0% | 18.0% | 37 | Moderately Overvalued |
|
| BLK | BlackRock | Broaker, Financials | 1,023.75 | 2.00% | 159,559,546,900 | 5.80 | 6.00 | 2.80 | 2.70 | 3.4% | -3.6% | 3.76% | 10.0% | 1,219.94 | 845.82 | 374.12 | 0.18 | 15.0% | 13.0% | 29.0% | 41 | Moderately Overvalued |
|
| T | AT&T | Communications | 26.25 | 6.00% | 183,420,926,076 | 7.00 | 19.00 | 1.10 | 1.25 | 171.4% | 13.6% | 11.61% | 2.0% | 29.79 | 22.95 | 6.84 | 1.00 | 10.0% | 7.0% | 9.5% | 76 | Moderately Undervalued |
|
| VZ | Verizon | Communications | 46.24 | 5.00% | 193,262,302,551 | 8.00 | 11.00 | 1.80 | 3.60 | 37.5% | 100.0% | 8.78% | 3.0% | 51.68 | 38.39 | 13.29 | 1.50 | 22.0% | 8.0% | 16.0% | 68 | Moderately Undervalued |
|
| TMUS | T-Mobile | Communications | 196.17 | 0.00% | 216,086,157,492 | 115.00 | 30.00 | 2.50 | 2.50 | -73.9% | 0.0% | 4.95% | 15.0% | 265.40 | 181.36 | 84.04 | 1.10 | 2.0% | 4.0% | 2.0% | 41 | Moderately Overvalued |
|
| BRKB | Berkshire Hathaway | Conglomerate | 473.54 | 0.00% | 1,000,000,000,000 | 15.00 | 12.00 | 1.50 | 1.50 | -20.0% | 0.0% | 2.96% | 2.0% | 542.07 | 455.19 | 86.88 | 0.20 | 10.0% | 8.0% | 15.0% | 16 | Very Overvalued |
|
| MMM | 3M | Conglomerate/Brands | 151.65 | 3.00% | 79,116,887,750 | 11.00 | 20.00 | 5.00 | 9.00 | 81.8% | 80.0% | 3.97% | 8.0% | 177.41 | 124.65 | 52.76 | 1.10 | 46.0% | 20.0% | 17.0% | 64 | Fairly Valued |
|
| UL | Unilever | Conglomerate/Brands | 57.45 | 3.00% | 124,704,965,000 | 2.20 | 2.40 | 6.00 | 9.00 | 9.1% | 50.0% | 5.31% | 8.0% | 74.97 | 54.95 | 20.02 | 1.30 | 31.0% | 33.0% | 10.0% | 56 | Fairly Valued |
|
| KMB | Kimberly-Clark Corp | Conglomerate/Brands | 97.95 | 1.00% | 32,548,633,331 | 26.00 | 22.00 | 106.00 | 99.00 | -15.4% | -6.6% | 4.67% | 2.0% | 144.31 | 92.42 | 51.89 | 18.00 | 3.2% | 22.0% | 9.0% | 28 | Very Overvalued |
|
| CL | Colgate Palmolive | Conglomerate/Brands | 83.91 | 2.00% | 67,369,291,522 | 33.00 | 27.00 | 104.00 | 218.00 | -18.2% | 109.6% | 3.14% | 3.0% | 99.33 | 74.55 | 24.78 | 13.00 | 4.5% | 32.0% | 10.0% | 26 | Very Overvalued |
|
| KHC | Kraft Heinz Co | Conglomerate/Brands | 22.36 | 4.00% | 26,578,856,315 | 40.00 | 32.00 | 1.00 | 0.90 | -20.0% | -10.0% | 2.50% | 1.0% | 30.42 | 21.04 | 9.38 | 0.40 | 3.0% | 3.0% | 5.0% | 13 | Very Overvalued |
|
| ACN | Accenture | Consulting | 193.17 | 1.00% | 118,582,333,417 | 27.00 | 29.00 | 19.00 | 20.00 | 7.4% | 5.3% | 6.33% | 10.0% | 325.71 | 177.50 | 148.21 | 0.00 | 32.0% | 31.0% | 11.0% | 58 | Fairly Valued |
|
| NVDA | NVIDIA | Design of Graphic Chips | 199.23 | 0.00% | 4,848,336,103,820 | 15.00 | 17.00 | 20.00 | 18.00 | 13.3% | -10.0% | 2.46% | 30.0% | 212.19 | 95.04 | 117.15 | 0.45 | 26.0% | 18.0% | 25.0% | 45 | Fairly Valued |
|
| INVA | Innoviva | Drug manufacturer | 23.79 | 0.00% | 1,759,830,762 | 4.00 | 7.00 | 4.20 | 6.40 | 75.0% | 52.4% | 13.91% | 20.0% | 25.15 | 16.52 | 8.63 | 0.70 | 63.0% | 36.0% | 78.0% | 90 | Very Undervalued |
|
| PFE | Pfizer | Drug manufacturer | 27.27 | 4.00% | 155,121,470,723 | 9.90 | 14.00 | 3.00 | 3.30 | 41.4% | 10.0% | 4.99% | 0.0% | 28.75 | 21.87 | 6.88 | 0.50 | 35.0% | 25.0% | 29.0% | 51 | Fairly Valued |
|
| ED | Consolidated Edison | Electric | 109.58 | 3.20% | 40,412,122,327 | 20.00 | 19.00 | 1.50 | 1.20 | -5.0% | -20.0% | 5.14% | 10.0% | 116.23 | 94.96 | 21.27 | 1.00 | 8.0% | 5.0% | 11.0% | 42 | Moderately Overvalued |
|
| DUK | Duke Energy | Electric | 127.76 | 4.00% | 99,435,636,037 | 20.00 | 19.00 | 1.40 | 1.30 | -5.0% | -7.1% | 4.95% | 6.0% | 134.49 | 111.22 | 23.27 | 1.50 | 8.0% | 5.0% | 14.0% | 36 | Moderately Overvalued |
|
| NRG | NRG Energy | Electric - Retail | 170.07 | 2.00% | 35,970,139,020 | 4.00 | 6.00 | 1.40 | 2.00 | 50.0% | 42.9% | 2.37% | 8.0% | 189.96 | 90.84 | 99.12 | 1.50 | 39.0% | 22.0% | 6.0% | 47 | Fairly Valued |
|
| AEE | Ameren Corp | Electric and Gas | 111.49 | 2.60% | 30,838,532,541 | 22.00 | 21.00 | 2.20 | 1.80 | -4.5% | -18.2% | 4.80% | 5.0% | 115.53 | 93.27 | 22.26 | 1.30 | 11.0% | 5.0% | 14.0% | 34 | Moderately Overvalued |
|
| TAIT | Taitron Components | Electronic Components | 1.53 | 4.00% | 9,201,736 | 5.00 | 10.00 | 1.20 | 1.30 | 100.0% | 8.3% | 20.00% | 3.0% | 5.10 | 0.95 | 4.15 | 0.05 | 20.0% | 20.0% | 35.0% | 77 | Moderately Undervalued |
|
| GLW | Corning | Fiber optics | 162.50 | 2.00% | 140,045,149,189 | 15.00 | 10.00 | 2.30 | 1.50 | -33.3% | -34.8% | 1.13% | 15.0% | 176.75 | 40.16 | 136.59 | 0.60 | 15.0% | 9.0% | 13.0% | 19 | Very Overvalued |
|
| BX | Blackstone | Financial Services/Invest | 128.96 | 4.00% | 153,186,311,439 | 62.00 | 22.00 | 10.00 | 7.50 | -64.5% | -25.0% | 3.76% | 5.0% | 190.09 | 101.73 | 88.36 | 1.70 | 22.0% | 15.0% | 25.0% | 20 | Very Overvalued |
|
| SWBI | Smith & Wesson | Firearms | 15.00 | 3.00% | 667,851,047 | 5.00 | 9.00 | 1.10 | 4.00 | 80.0% | 200.0% | 1.79% | 0.0% | 15.40 | 7.73 | 7.67 | 0.10 | 22.0% | 48.0% | 14.0% | 44 | Moderately Overvalued |
|
| EA | Electronic Arts | Games | 203.40 | 0.00% | 50,926,627,950 | 39.00 | 33.00 | 4.00 | 5.00 | -15.4% | 25.0% | 1.31% | 10.0% | 204.89 | 141.04 | 63.85 | 0.20 | 12.0% | 9.0% | 12.0% | 27 | Very Overvalued |
|
| CMCL | Caledonia Mining | Gold Mining | 25.52 | 4.00% | 492,868,279 | 4.00 | 6.00 | 0.70 | 0.90 | 50.0% | 28.6% | 11.09% | 10.0% | 38.75 | 12.35 | 26.40 | 0.01 | 17.0% | 14.0% | 22.0% | 80 | Very Undervalued |
|
| B | Barrick Gold | Gold Mining | 42.86 | 2.00% | 71,707,448,185 | 15.00 | 15.00 | 0.90 | 1.40 | 0.0% | 55.6% | 6.85% | 20.0% | 54.69 | 17.41 | 37.28 | 0.20 | 8.0% | 12.0% | 16.0% | 66 | Moderately Undervalued |
|
| TKC | Turkcell | Telecom | 6.47 | 2.00% | 5,796,720,953 | 14.00 | 12.00 | 1.30 | 1.50 | -14.3% | 15.4% | 7.14% | 20.0% | 7.18 | 5.35 | 1.83 | 0.40 | 20.0% | 10.0% | 15.0% | 59 | Fairly Valued |
|
| CAT | Caterpillar | Heavy Equipment | 764.48 | 2.00% | 355,251,434,615 | 11.00 | 15.00 | 7.50 | 6.00 | 36.4% | -20.0% | 6.97% | 3.0% | 798.54 | 282.46 | 516.08 | 1.60 | 45.0% | 9.0% | 13.0% | 57 | Fairly Valued |
|
| FNF | Fidelity Financial | Insurance | 48.15 | 3.00% | 13,106,786,791 | 6.50 | 10.90 | 1.70 | 1.80 | 67.7% | 5.9% | 4.60% | 15.0% | 65.33 | 42.78 | 22.55 | 0.47 | 20.0% | — | 12.0% | 68 | Moderately Undervalued |
|
| RIO | Rio Tinto | Iron Ore Mining | 99.69 | 8.00% | 127,080,541,500 | 6.00 | 9.00 | 2.30 | 2.20 | 50.0% | -4.3% | 6.11% | 6.0% | 101.53 | 55.64 | 45.89 | 0.20 | 35.0% | 33.0% | 29.0% | 62 | Fairly Valued |
|
| UPS | Unied Parcel Service | Logistics | 105.12 | 4.00% | 89,275,131,343 | 15.00 | 19.00 | 5.00 | 8.00 | 26.7% | 60.0% | 6.25% | 1.0% | 122.41 | 82.00 | 40.41 | 1.80 | 30.0% | 12.0% | 7.0% | 56 | Fairly Valued |
|
| FDX | Fedex | Logistics | 376.69 | 2.00% | 89,878,370,008 | 15.00 | 15.00 | 2.20 | 2.20 | 0.0% | 0.0% | 4.99% | 9.0% | 392.86 | 201.10 | 191.76 | 1.30 | 15.0% | 7.0% | 4.0% | 46 | Fairly Valued |
|
| PPRUY | Kering | Luxury Goods | 29.24 | 2.00% | 30,200,614,930 | 17.00 | 28.00 | 4.00 | 6.00 | 64.7% | 50.0% | 5.88% | 10.0% | 40.70 | 18.30 | 22.40 | 0.50 | 28.0% | 16.0% | 18.0% | 73 | Moderately Undervalued |
|
| LVMUY | Louis-Viton Moet Hen | Luxury Goods | 114.23 | 1.00% | 241,729,629,517 | 27.00 | 33.00 | 7.00 | 6.00 | 22.2% | -14.3% | 4.52% | 2.0% | 152.95 | 101.80 | 51.15 | 0.50 | 28.0% | 16.0% | 18.0% | 41 | Moderately Overvalued |
|
| DIS | Disney | Media | 103.47 | 0.00% | 183,316,792,066 | 54.00 | 53.00 | 1.80 | 3.00 | -1.9% | 66.7% | 6.57% | 13.0% | 124.69 | 82.98 | 41.71 | 0.50 | 3.0% | 3.0% | 4.0% | 61 | Fairly Valued |
|
| MDT | Medtronic | Medical Devices | 86.46 | 2.00% | 111,120,250,668 | 24.00 | 28.00 | 2.00 | 2.40 | 16.7% | 20.0% | 4.14% | 5.0% | 106.33 | 79.93 | 26.40 | 0.40 | 8.0% | 7.0% | 14.0% | 45 | Fairly Valued |
|
| DVN | Devon Energy | Oil | 45.78 | 3.00% | 28,449,527,019 | 6.00 | 8.00 | 3.50 | 1.50 | 33.3% | -57.1% | 9.12% | 3.0% | 52.71 | 29.06 | 23.65 | 0.59 | 63.0% | 20.0% | 32.0% | 57 | Fairly Valued |
|
| COP | ConocoPhillips | Oil | 121.24 | 3.00% | 147,859,054,454 | 7.90 | 10.00 | 2.80 | 1.80 | 26.6% | -35.7% | 5.24% | 4.0% | 135.87 | 84.28 | 51.59 | 0.30 | 37.0% | 11.0% | 24.0% | 49 | Fairly Valued |
|
| XOM | Exxon | Oil | 151.46 | 3.50% | 629,261,464,473 | 8.00 | 10.00 | 2.20 | 1.60 | 25.0% | -27.3% | 4.41% | 10.0% | 176.41 | 101.19 | 75.22 | 0.20 | 29.0% | 7.0% | 13.0% | 49 | Fairly Valued |
|
| CVX | Chevron | Oil | 187.02 | 3.50% | 372,803,636,974 | 9.50 | 10.00 | 2.00 | 1.40 | 5.3% | -30.0% | 3.54% | 5.0% | 214.71 | 132.33 | 82.38 | 0.10 | 22.0% | 7.0% | 15.0% | 30 | Moderately Overvalued |
|
| STR | Sitio Royalties | Oil and Mineral Rights | 152.48 | 8.00% | — | 19.00 | 19.00 | 1.10 | 1.20 | 0.0% | 9.1% | 5.26% | 2.0% | 179.36 | 139.94 | 39.42 | 0.00 | 28.0% | 18.0% | 16.0% | 41 | Moderately Overvalued |
|
| MPLX | MPLX LP | Oil Midstream | 54.99 | 8.00% | 55,836,220,000 | 11.00 | 26.00 | 3.00 | 4.00 | 136.4% | 33.3% | 8.76% | 10.0% | 59.98 | 47.80 | 12.18 | 1.50 | 32.0% | 12.0% | 38.0% | 83 | Very Undervalued |
|
| TS | Tenaris | Oil supplies | 58.55 | 3.00% | 31,826,199,403 | 9.00 | 10.00 | 1.40 | 1.50 | 11.1% | 7.1% | 6.25% | 5.0% | 60.64 | 31.76 | 28.88 | 0.01 | 16.0% | 4.0% | 20.0% | 53 | Fairly Valued |
|
| MKC | McCormick & Co. | Products | 53.18 | 1.00% | 14,285,732,315 | 33.00 | 29.00 | 5.00 | 5.70 | -12.1% | 14.0% | 11.48% | 8.0% | 78.16 | 47.52 | 30.64 | 1.10 | 15.0% | 8.0% | 12.0% | 55 | Fairly Valued |
|
| CNI | Canadian National Railroad | Railroads | 109.41 | 2.00% | 66,702,568,524 | 18.00 | 21.00 | 4.00 | 5.00 | 16.7% | 25.0% | 5.04% | 8.0% | 113.09 | 90.74 | 22.35 | 1.00 | 22.0% | 12.0% | 28.0% | 54 | Fairly Valued |
|
| UNP | Union Pacific | Railroads | 249.68 | 2.00% | 148,182,057,383 | 18.00 | 20.00 | 8.00 | 10.00 | 11.1% | 25.0% | 4.81% | 7.0% | 268.14 | 206.63 | 61.51 | 1.90 | 40.0% | 15.0% | 25.0% | 50 | Fairly Valued |
|
| NSC | Norfolk Southern Corp | Railroads | 300.23 | 2.00% | 67,403,078,570 | 22.00 | 22.00 | 4.00 | 4.00 | 0.0% | 0.0% | 4.25% | 8.0% | 319.94 | 214.50 | 105.44 | 1.00 | 20.0% | 12.0% | 22.0% | 39 | Moderately Overvalued |
|
| COST | Costco | Retail | 989.02 | 1.00% | 438,985,267,034 | 36.00 | 36.00 | 9.00 | 9.00 | 0.0% | 0.0% | 1.94% | 10.0% | 1,067.08 | 844.06 | 223.02 | 0.30 | 30.0% | 20.0% | 2.0% | 34 | Moderately Overvalued |
|
| WMT | Walmart | Retail | 124.88 | 2.00% | 995,713,121,027 | 44.00 | 32.00 | 5.00 | 4.50 | -27.3% | -10.0% | 2.19% | 9.0% | 134.69 | 91.34 | 43.35 | 0.50 | 12.0% | 10.0% | 2.0% | 20 | Very Overvalued |
|
| INTC | Intel | Semiconductor | 67.66 | 2.00% | 339,470,489,164 | 1.70 | 3.00 | 1.20 | 2.70 | 76.5% | 125.0% | 50.00% | 0.0% | 67.75 | 18.25 | 49.50 | 0.30 | 14.0% | 10.0% | 20.0% | 75 | Moderately Undervalued |
|
| AMD | AMD | Semiconductor | 274.82 | 0.00% | 448,438,825,894 | 43.00 | 98.00 | 2.00 | 18.00 | 127.9% | 200.0% | 0.94% | 29.0% | 275.30 | 83.75 | 191.55 | 0.10 | 12.0% | 12.0% | 12.0% | 63 | Fairly Valued |
|
| TSM | Taiwan Semiconductor | Semiconductor | 368.00 | 2.00% | 1,672,435,269,753 | 14.00 | 23.00 | 4.60 | 5.90 | 64.3% | 28.3% | 2.85% | 23.0% | 390.21 | 145.84 | 244.37 | 0.30 | 30.0% | 28.0% | 40.0% | 60 | Fairly Valued |
|
| QCOM | Qualcomm | Semiconductor | 134.86 | 2.50% | 143,788,779,378 | 12.00 | 20.00 | 19.00 | 7.00 | 66.7% | -63.2% | 3.59% | 7.0% | 205.55 | 121.99 | 83.56 | 0.79 | 58.0% | 41.0% | 25.0% | 48 | Fairly Valued |
|
| ASML | ASML Holding | Semiconductor | 1,435.73 | 1.00% | 472,530,045,084 | 41.00 | 40.00 | 29.00 | 13.00 | -2.4% | -55.2% | 2.03% | 20.0% | 1,547.22 | 614.06 | 933.16 | 0.40 | 50.0% | 40.0% | 28.0% | 31 | Moderately Overvalued |
|
| ADBE | Adobe | Software | 247.72 | 0.00% | 99,962,676,282 | 33.00 | 50.00 | 10.00 | 15.00 | 51.5% | 50.0% | 6.94% | 12.0% | 422.95 | 224.15 | 198.80 | 0.30 | 32.0% | 25.0% | 28.0% | 79 | Moderately Undervalued |
|
| MSFT | Microsoft | Software | 418.09 | 1.00% | 3,096,709,635,775 | 27.00 | 36.00 | 10.00 | 12.00 | 33.3% | 20.0% | 3.83% | 15.0% | 555.45 | 355.67 | 199.78 | 0.30 | 42.0% | 30.0% | 34.0% | 58 | Fairly Valued |
|
| ADSK | Autodesk | Software | 242.60 | 0.00% | 51,149,563,583 | 70.00 | 100.00 | 47.00 | 80.00 | 42.9% | 70.2% | 2.16% | 10.0% | 329.09 | 214.10 | 114.99 | 3.00 | 50.0% | 16.0% | 12.0% | 52 | Fairly Valued |
|
| ADP | Automatic Data Proc. | Software | 200.16 | 2.00% | 80,613,418,006 | 36.00 | 32.00 | 42.00 | 16.00 | -11.1% | -61.9% | 5.21% | 9.0% | 329.85 | 188.16 | 141.69 | 1.00 | 66.0% | 33.0% | 18.0% | 40 | Moderately Overvalued |
|
| NUE | Nucor | Steel maker | 190.63 | 2.00% | 43,349,472,849 | 4.60 | 10.00 | 2.00 | 2.00 | 117.4% | 0.0% | 3.95% | 10.0% | 196.90 | 105.92 | 90.98 | 0.30 | 25.0% | 18.0% | 10.0% | 66 | Moderately Undervalued |
|
| MELI | Mercado Libre | Technology | 1,842.59 | 0.00% | 93,380,659,480 | 168.00 | 800.00 | 27.00 | 50.00 | 200.0% | 85.2% | 2.14% | 35.0% | 2,645.22 | 1,593.21 | 1,052.01 | 1.68 | 17.0% | 5.0% | 3.0% | 68 | Moderately Undervalued |
|
| GOOG | Alphabet | Technology | 334.68 | 0.00% | 4,067,345,196,861 | 18.00 | 32.00 | 4.70 | 5.40 | 77.8% | 14.9% | 3.23% | 13.0% | 350.15 | 148.40 | 201.75 | 0.10 | 26.0% | 24.0% | 24.0% | 62 | Fairly Valued |
|
| AMZN | Amazon | Technology | 248.07 | 0.00% | 2,667,516,342,996 | 82.00 | 106.00 | 6.70 | 17.00 | 29.3% | 153.7% | 2.90% | 17.0% | 258.60 | 165.29 | 93.31 | 0.90 | 9.0% | 6.0% | 4.0% | 56 | Fairly Valued |
|
| AAPL | Apple | Technology | 262.45 | 1.00% | 3,855,558,288,914 | 20.00 | 22.00 | 19.00 | 19.00 | 10.0% | 0.0% | 3.01% | 8.0% | 288.61 | 189.81 | 98.80 | 1.90 | 120.0% | 55.0% | 20.0% | 39 | Moderately Overvalued |
|
| SNOW | Snowflake | Technology - Cloud | 145.97 | 0.00% | 50,472,185,400 | 21.00 | 60.00 | 10.00 | 16.00 | 185.7% | 60.0% | 4.76% | -40.0% | 280.67 | 118.30 | 162.37 | 0.06 | -16.0% | -17.0% | — | 61 | Fairly Valued |
|
| TKC | Turkcell | Telecom | 6.47 | 2.00% | 5,796,720,953 | 14.00 | 12.00 | 1.30 | 1.50 | -14.3% | 15.4% | 7.14% | 20.0% | 7.18 | 5.35 | 1.83 | 0.40 | 20.0% | 10.0% | 15.0% | 59 | Fairly Valued |
|
| ITW | Illinois Tool Works | Tools | 266.35 | 2.00% | 76,715,167,883 | 25.00 | 20.00 | 22.00 | 12.00 | -20.0% | -45.5% | 3.94% | 10.0% | 303.15 | 224.90 | 78.25 | 1.90 | 80.0% | 25.0% | 17.0% | 29 | Very Overvalued |
|
| DNN | Denison Mines | Uranium Mining | 3.99 | 0.00% | 3,606,469,238 | 74.00 | — | 2.70 | 2.00 | — | -25.9% | 1.35% | 25.0% | 4.43 | 1.24 | 3.19 | 0.00 | 4.0% | 6.0% | -16.0% | 22 | Very Overvalued |
|
| CCJ | Cameco | Uranium Mining | 121.19 | 1.00% | 52,745,684,369 | 97.00 | 50.00 | 2.00 | 1.60 | -48.5% | -20.0% | 0.81% | 15.0% | 135.24 | 38.98 | 96.26 | 0.20 | 3.0% | -2.0% | 6.0% | 19 | Very Overvalued |
|
| UGI | UGI | Utilities - Gas | 37.18 | 3.20% | 7,980,177,699 | 7.70 | 12.00 | 1.30 | 1.80 | 55.8% | 38.5% | 7.29% | 3.0% | 41.34 | 31.62 | 9.72 | 1.10 | 19.0% | 10.0% | 11.0% | 68 | Moderately Undervalued |
|
| RSG | Republic Services | Waste Management | 211.87 | 1.45% | 65,433,810,344 | 29.70 | 29.00 | 4.50 | 3.80 | -2.4% | -15.6% | 3.24% | 10.0% | 258.75 | 201.42 | 57.33 | 1.10 | 15.0% | 10.0% | 11.0% | 34 | Moderately Overvalued |
|
| WM | Waste Management | Waste Management | 227.12 | 2.00% | 91,376,749,959 | 30.80 | 30.00 | 9.70 | 9.00 | -2.6% | -7.2% | 2.96% | 10.0% | 248.13 | 194.11 | 54.02 | 1.90 | 30.0% | 10.0% | 12.0% | 31 | Moderately Overvalued |
|
Each stock gets a 0–100 score from three metrics:
Score formula:0.35PE Upside percentile + 0.10×PB Upside percentile + 0.35×Earnings Yield percentile + 0.20×EPS Growth percentile.
Valuation classification: