| Symbol | Name | Sector | Price | Dividend Yield | Market Cap | PE | PE 5y | PB | PB 5y | PE upside | PB upside | Earnings Yield | EPS 5y | 52w High | 52w Low | 52w Range | Debt/Equity | ROE | ROIC | Net Margin | Score | Category | Heat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TROW | T. Row Price Group | Asset Management | 104.75 | 3.00% | 22,860,330,000 | 13.70 | 14.80 | 3.00 | 4.20 | 8.0% | 40.0% | 8.76% | 1.0% | 118.31 | 77.85 | 40.46 | 0.00 | 23.0% | 22.0% | 28.0% | 55 | Fairly Valued |
|
| PKBK | Parke Bancorpe | Bank | 24.81 | 3.00% | 287,685,700 | 6.00 | 8.50 | 0.96 | 1.20 | 41.7% | 25.0% | 11.43% | 1.0% | 25.77 | 16.94 | 8.83 | 0.17 | 17.0% | 19.0% | 50.0% | 66 | Moderately Undervalued |
|
| C | Citigroup | Bank | 120.42 | 3.00% | 215,467,382,303 | 6.00 | 8.40 | 0.40 | 0.70 | 40.0% | 75.0% | 5.91% | 5.0% | 122.84 | 55.51 | 67.33 | 1.30 | 8.0% | — | 15.0% | 65 | Moderately Undervalued |
|
| JPM | JPMorgan Chase | Bank | 327.91 | 3.00% | 901,671,516,299 | 10.00 | 11.00 | 1.50 | 1.50 | 10.0% | 0.0% | 6.16% | 10.0% | 330.86 | 202.16 | 128.70 | 1.00 | 13.0% | — | 28.0% | 61 | Fairly Valued |
|
| BUD | AnheuserBuschInbev | Beverages | 64.24 | 2.00% | 116,004,973,582 | 24.00 | 29.00 | 1.60 | 2.00 | 20.8% | 25.0% | 4.65% | 8.0% | 72.13 | 45.94 | 26.19 | 1.10 | 5.0% | 4.0% | 9.0% | 55 | Fairly Valued |
|
| KO | Coca Cola | Beverages | 69.87 | 1.00% | 300,553,362,774 | 6.50 | 6.30 | 24.20 | 24.00 | -3.1% | -0.8% | 4.32% | 8.0% | 74.38 | 60.62 | 13.76 | 1.50 | 36.0% | 16.0% | 20.0% | 36 | Moderately Overvalued |
|
| JNJ | Johnson & Johnson | Brands, Healthcare | 207.63 | 3.00% | 500,241,724,984 | 24.00 | 26.00 | 6.00 | 6.00 | 8.3% | 0.0% | 4.99% | 6.0% | 215.19 | 140.68 | 74.51 | 0.30 | 25.0% | 18.0% | 18.0% | 46 | Fairly Valued |
|
| BLK | BlackRock | Broaker, Financials | 1,088.11 | 2.00% | 168,821,134,715 | 5.80 | 6.00 | 2.80 | 2.70 | 3.4% | -3.6% | 3.54% | 10.0% | 1,219.94 | 773.74 | 446.20 | 0.18 | 15.0% | 13.0% | 29.0% | 41 | Moderately Overvalued |
|
| T | AT&T | Communications | 24.65 | 6.00% | 174,754,890,495 | 7.00 | 19.00 | 1.10 | 1.25 | 171.4% | 13.6% | 12.50% | 2.0% | 29.79 | 21.38 | 8.41 | 1.00 | 10.0% | 7.0% | 9.5% | 77 | Moderately Undervalued |
|
| VZ | Verizon | Communications | 40.48 | 5.00% | 170,680,922,549 | 8.00 | 11.00 | 1.80 | 3.60 | 37.5% | 100.0% | 11.59% | 3.0% | 47.36 | 37.59 | 9.77 | 1.50 | 22.0% | 8.0% | 16.0% | 71 | Moderately Undervalued |
|
| TMUS | T-Mobile | Communications | 201.00 | 0.00% | 224,819,706,000 | 115.00 | 30.00 | 2.50 | 2.50 | -73.9% | 0.0% | 5.17% | 15.0% | 276.49 | 194.01 | 82.48 | 1.10 | 2.0% | 4.0% | 2.0% | 43 | Moderately Overvalued |
|
| BRKB | Berkshire Hathaway | Conglomerate | 498.30 | 0.00% | 1,000,000,000,000 | 15.00 | 12.00 | 1.50 | 1.50 | -20.0% | 0.0% | 2.87% | 2.0% | 542.07 | 440.10 | 101.97 | 0.20 | 10.0% | 8.0% | 15.0% | 16 | Very Overvalued |
|
| MMM | 3M | Conglomerate/Brands | 162.08 | 3.00% | 86,100,948,972 | 11.00 | 20.00 | 5.00 | 9.00 | 81.8% | 80.0% | 3.86% | 8.0% | 174.69 | 121.98 | 52.71 | 1.10 | 46.0% | 20.0% | 17.0% | 63 | Fairly Valued |
|
| UL | Unilever | Conglomerate/Brands | 66.18 | 3.00% | 142,995,722,279 | 2.20 | 2.40 | 6.00 | 9.00 | 9.1% | 50.0% | 4.47% | 8.0% | 73.87 | 61.11 | 12.76 | 1.30 | 31.0% | 33.0% | 10.0% | 49 | Fairly Valued |
|
| KMB | Kimberly-Clark Corp | Conglomerate/Brands | 101.00 | 1.00% | 33,521,203,100 | 26.00 | 22.00 | 106.00 | 99.00 | -15.4% | -6.6% | 5.84% | 2.0% | 150.45 | 99.28 | 51.17 | 18.00 | 3.2% | 22.0% | 9.0% | 35 | Moderately Overvalued |
|
| CL | Colgate Palmolive | Conglomerate/Brands | 79.73 | 2.00% | 64,267,557,182 | 33.00 | 27.00 | 104.00 | 218.00 | -18.2% | 109.6% | 4.48% | 3.0% | 100.18 | 74.55 | 25.63 | 13.00 | 4.5% | 32.0% | 10.0% | 34 | Moderately Overvalued |
|
| KHC | Kraft Heinz Co | Conglomerate/Brands | 24.13 | 4.00% | 28,561,594,156 | 40.00 | 32.00 | 1.00 | 0.90 | -20.0% | -10.0% | 2.50% | 1.0% | 33.35 | 23.60 | 9.75 | 0.40 | 3.0% | 3.0% | 5.0% | 12 | Very Overvalued |
|
| ACN | Accenture | Consulting | 271.09 | 1.00% | 166,803,463,940 | 27.00 | 29.00 | 19.00 | 20.00 | 7.4% | 5.3% | 4.46% | 10.0% | 398.35 | 229.40 | 168.95 | 0.00 | 32.0% | 31.0% | 11.0% | 48 | Fairly Valued |
|
| NVDA | NVIDIA | Design of Graphic Chips | 190.53 | 0.00% | 4,629,879,000,000 | 15.00 | 17.00 | 20.00 | 18.00 | 13.3% | -10.0% | 2.12% | 30.0% | 212.19 | 86.63 | 125.56 | 0.45 | 26.0% | 18.0% | 25.0% | 43 | Moderately Overvalued |
|
| INVA | Innoviva | Drug manufacturer | 19.80 | 0.00% | 1,480,427,000 | 4.00 | 7.00 | 4.20 | 6.40 | 75.0% | 52.4% | 6.52% | 20.0% | 22.76 | 16.52 | 6.24 | 0.70 | 63.0% | 36.0% | 78.0% | 84 | Very Undervalued |
|
| PFE | Pfizer | Drug manufacturer | 25.09 | 4.00% | 142,654,439,677 | 9.90 | 14.00 | 3.00 | 3.30 | 41.4% | 10.0% | 6.86% | 0.0% | 27.69 | 20.92 | 6.77 | 0.50 | 35.0% | 25.0% | 29.0% | 59 | Fairly Valued |
|
| ED | Consolidated Edison | Electric | 99.30 | 3.20% | 35,840,896,251 | 20.00 | 19.00 | 1.50 | 1.20 | -5.0% | -20.0% | 5.76% | 10.0% | 114.87 | 87.28 | 27.59 | 1.00 | 8.0% | 5.0% | 11.0% | 44 | Moderately Overvalued |
|
| DUK | Duke Energy | Electric | 117.18 | 4.00% | 91,126,339,653 | 20.00 | 19.00 | 1.40 | 1.30 | -5.0% | -7.1% | 5.43% | 6.0% | 130.03 | 105.20 | 24.83 | 1.50 | 8.0% | 5.0% | 14.0% | 39 | Moderately Overvalued |
|
| NRG | NRG Energy | Electric - Retail | 160.88 | 2.00% | 30,830,931,519 | 4.00 | 6.00 | 1.40 | 2.00 | 50.0% | 42.9% | 4.16% | 8.0% | 180.54 | 79.57 | 100.97 | 1.50 | 39.0% | 22.0% | 6.0% | 55 | Fairly Valued |
|
| AEE | Ameren Corp | Electric and Gas | 99.81 | 2.60% | 26,998,085,327 | 22.00 | 21.00 | 2.20 | 1.80 | -4.5% | -18.2% | 5.21% | 5.0% | 106.73 | 86.81 | 19.92 | 1.30 | 11.0% | 5.0% | 14.0% | 37 | Moderately Overvalued |
|
| TAIT | Taitron Components | Electronic Components | 1.21 | 4.00% | 7,306,271 | 5.00 | 10.00 | 1.20 | 1.30 | 100.0% | 8.3% | 20.00% | 3.0% | 5.10 | 0.95 | 4.15 | 0.05 | 20.0% | 20.0% | 35.0% | 77 | Moderately Undervalued |
|
| GLW | Corning | Fiber optics | 89.57 | 2.00% | 76,793,761,809 | 15.00 | 10.00 | 2.30 | 1.50 | -33.3% | -34.8% | 1.76% | 15.0% | 96.64 | 37.31 | 59.33 | 0.60 | 15.0% | 9.0% | 13.0% | 21 | Very Overvalued |
|
| BX | Blackstone | Financial Services/Invest | 155.41 | 4.00% | 189,572,541,487 | 62.00 | 22.00 | 10.00 | 7.50 | -64.5% | -25.0% | 3.54% | 5.0% | 190.09 | 115.66 | 74.43 | 1.70 | 22.0% | 15.0% | 25.0% | 20 | Very Overvalued |
|
| SWBI | Smith & Wesson | Firearms | 9.99 | 3.00% | 444,492,452 | 5.00 | 9.00 | 1.10 | 4.00 | 80.0% | 200.0% | 2.22% | 0.0% | 11.50 | 7.73 | 3.77 | 0.10 | 22.0% | 48.0% | 14.0% | 46 | Fairly Valued |
|
| EA | Electronic Arts | Games | 204.79 | 0.00% | 51,219,226,539 | 39.00 | 33.00 | 4.00 | 5.00 | -15.4% | 25.0% | 1.67% | 10.0% | 204.84 | 115.21 | 89.63 | 0.20 | 12.0% | 9.0% | 12.0% | 28 | Very Overvalued |
|
| CMCL | Caledonia Mining | Gold Mining | 27.88 | 4.00% | 538,217,250 | 4.00 | 6.00 | 0.70 | 0.90 | 50.0% | 28.6% | 9.16% | 10.0% | 38.75 | 8.81 | 29.94 | 0.01 | 17.0% | 14.0% | 22.0% | 79 | Moderately Undervalued |
|
| B | Barrick Gold | Gold Mining | 46.21 | 2.00% | 77,859,781,977 | 15.00 | 15.00 | 0.90 | 1.40 | 0.0% | 55.6% | 4.51% | 20.0% | 46.45 | 15.31 | 31.14 | 0.20 | 8.0% | 12.0% | 16.0% | 56 | Fairly Valued |
|
| TKC | Turkcell | Telecom | 5.74 | 2.00% | 5,004,298,260 | 14.00 | 12.00 | 1.30 | 1.50 | -14.3% | 15.4% | 7.14% | 20.0% | 7.63 | 5.35 | 2.28 | 0.40 | 20.0% | 10.0% | 15.0% | 59 | Fairly Valued |
|
| CAT | Caterpillar | Heavy Equipment | 583.00 | 2.00% | 272,832,106,800 | 11.00 | 15.00 | 7.50 | 6.00 | 36.4% | -20.0% | 4.53% | 3.0% | 627.50 | 267.30 | 360.20 | 1.60 | 45.0% | 9.0% | 13.0% | 47 | Fairly Valued |
|
| FNF | Fidelity Financial | Insurance | 54.89 | 3.00% | 14,893,665,808 | 6.50 | 10.90 | 1.70 | 1.80 | 67.7% | 5.9% | 7.82% | 15.0% | 66.72 | 50.61 | 16.11 | 0.47 | 20.0% | — | 12.0% | 81 | Very Undervalued |
|
| RIO | Rio Tinto | Iron Ore Mining | 82.24 | 8.00% | 140,425,783,232 | 6.00 | 9.00 | 2.30 | 2.20 | 50.0% | -4.3% | 7.63% | 6.0% | 82.36 | 51.67 | 30.69 | 0.20 | 35.0% | 33.0% | 29.0% | 66 | Moderately Undervalued |
|
| UPS | Unied Parcel Service | Logistics | 100.54 | 4.00% | 85,296,678,946 | 15.00 | 19.00 | 5.00 | 8.00 | 26.7% | 60.0% | 6.44% | 1.0% | 136.99 | 82.00 | 54.99 | 1.80 | 30.0% | 12.0% | 7.0% | 58 | Fairly Valued |
|
| FDX | Fedex | Logistics | 296.33 | 2.00% | 69,673,936,166 | 15.00 | 15.00 | 2.20 | 2.20 | 0.0% | 0.0% | 6.11% | 9.0% | 296.64 | 194.30 | 102.34 | 1.30 | 15.0% | 7.0% | 4.0% | 52 | Fairly Valued |
|
| PPRUY | Kering | Luxury Goods | 35.76 | 2.00% | 37,470,550,000 | 17.00 | 28.00 | 4.00 | 6.00 | 64.7% | 50.0% | 5.88% | 10.0% | 40.70 | 17.02 | 23.68 | 0.50 | 28.0% | 16.0% | 18.0% | 74 | Moderately Undervalued |
|
| LVMUY | Louis-Viton Moet Hen | Luxury Goods | 149.55 | 1.00% | 371,024,400,000 | 27.00 | 33.00 | 7.00 | 6.00 | 22.2% | -14.3% | 3.47% | 2.0% | 159.97 | 101.80 | 58.17 | 0.50 | 28.0% | 16.0% | 18.0% | 35 | Moderately Overvalued |
|
| DIS | Disney | Media | 113.56 | 0.00% | 202,737,414,481 | 54.00 | 53.00 | 1.80 | 3.00 | -1.9% | 66.7% | 6.03% | 13.0% | 124.69 | 80.10 | 44.59 | 0.50 | 3.0% | 3.0% | 4.0% | 60 | Fairly Valued |
|
| MDT | Medtronic | Medical Devices | 96.52 | 2.00% | 123,739,890,456 | 24.00 | 28.00 | 2.00 | 2.40 | 16.7% | 20.0% | 3.83% | 5.0% | 106.33 | 79.29 | 27.04 | 0.40 | 8.0% | 7.0% | 14.0% | 42 | Moderately Overvalued |
|
| DVN | Devon Energy | Oil | 35.67 | 3.00% | 22,375,789,851 | 6.00 | 8.00 | 3.50 | 1.50 | 33.3% | -57.1% | 11.92% | 3.0% | 38.88 | 25.89 | 12.99 | 0.59 | 63.0% | 20.0% | 32.0% | 60 | Fairly Valued |
|
| XOM | Exxon | Oil | 119.11 | 3.50% | 502,306,525,723 | 8.00 | 10.00 | 2.20 | 1.60 | 25.0% | -27.3% | 5.78% | 10.0% | 120.81 | 97.80 | 23.01 | 0.20 | 29.0% | 7.0% | 13.0% | 57 | Fairly Valued |
|
| COP | ConocoPhillips | Oil | 91.54 | 3.00% | 113,117,535,311 | 7.90 | 10.00 | 2.80 | 1.80 | 26.6% | -35.7% | 7.72% | 4.0% | 106.20 | 79.88 | 26.32 | 0.30 | 37.0% | 11.0% | 24.0% | 56 | Fairly Valued |
|
| CVX | Chevron | Oil | 150.02 | 3.50% | 302,068,429,022 | 9.50 | 10.00 | 2.00 | 1.40 | 5.3% | -30.0% | 4.72% | 5.0% | 168.96 | 132.04 | 36.92 | 0.10 | 22.0% | 7.0% | 15.0% | 39 | Moderately Overvalued |
|
| STR | Sitio Royalties | Oil and Mineral Rights | 174.72 | 8.00% | — | 19.00 | 19.00 | 1.10 | 1.20 | 0.0% | 9.1% | 5.26% | 2.0% | 193.46 | 144.22 | 49.24 | 0.00 | 28.0% | 18.0% | 16.0% | 40 | Moderately Overvalued |
|
| MPLX | MPLX LP | Oil Midstream | 53.93 | 8.00% | 54,850,315,760 | 11.00 | 26.00 | 3.00 | 4.00 | 136.4% | 33.3% | 8.74% | 10.0% | 56.26 | 44.60 | 11.66 | 1.50 | 32.0% | 12.0% | 38.0% | 84 | Very Undervalued |
|
| TS | Tenaris | Oil supplies | 38.33 | 3.00% | 20,638,904,475 | 9.00 | 10.00 | 1.40 | 1.50 | 11.1% | 7.1% | 9.72% | 5.0% | 41.76 | 30.06 | 11.70 | 0.01 | 16.0% | 4.0% | 20.0% | 60 | Fairly Valued |
|
| MKC | McCormick & Co. | Products | 68.93 | 1.00% | 18,491,258,383 | 33.00 | 29.00 | 5.00 | 5.70 | -12.1% | 14.0% | 4.19% | 8.0% | 86.24 | 62.64 | 23.60 | 1.10 | 15.0% | 8.0% | 12.0% | 36 | Moderately Overvalued |
|
| CNI | Canadian National Railroad | Railroads | 98.69 | 2.00% | 60,767,145,247 | 18.00 | 21.00 | 4.00 | 5.00 | 16.7% | 25.0% | 5.46% | 8.0% | 108.75 | 90.74 | 18.01 | 1.00 | 22.0% | 12.0% | 28.0% | 56 | Fairly Valued |
|
| UNP | Union Pacific | Railroads | 233.44 | 2.00% | 138,467,505,288 | 18.00 | 20.00 | 8.00 | 10.00 | 11.1% | 25.0% | 5.05% | 7.0% | 256.84 | 204.66 | 52.18 | 1.90 | 40.0% | 15.0% | 25.0% | 52 | Fairly Valued |
|
| NSC | Norfolk Southern Corp | Railroads | 290.96 | 2.00% | 65,287,494,122 | 22.00 | 22.00 | 4.00 | 4.00 | 0.0% | 0.0% | 4.50% | 8.0% | 302.24 | 201.63 | 100.61 | 1.00 | 20.0% | 12.0% | 22.0% | 41 | Moderately Overvalued |
|
| COST | Costco | Retail | 873.35 | 1.00% | 387,653,329,653 | 36.00 | 36.00 | 9.00 | 9.00 | 0.0% | 0.0% | 2.14% | 10.0% | 1,078.23 | 844.06 | 234.17 | 0.30 | 30.0% | 20.0% | 2.0% | 36 | Moderately Overvalued |
|
| WMT | Walmart | Retail | 111.74 | 2.00% | 890,586,331,813 | 44.00 | 32.00 | 5.00 | 4.50 | -27.3% | -10.0% | 2.55% | 9.0% | 117.45 | 79.85 | 37.60 | 0.50 | 12.0% | 10.0% | 2.0% | 21 | Very Overvalued |
|
| TSM | Taiwan Semiconductor | Semiconductor | 302.84 | 2.00% | 39,676,755,600,000 | 14.00 | 23.00 | 4.60 | 5.90 | 64.3% | 28.3% | 3.22% | 23.0% | 313.98 | 134.25 | 179.73 | 0.30 | 30.0% | 28.0% | 40.0% | 64 | Fairly Valued |
|
| AMD | AMD | Semiconductor | 214.99 | 0.00% | 350,012,700,000 | 43.00 | 98.00 | 2.00 | 18.00 | 127.9% | 200.0% | 0.94% | 29.0% | 267.08 | 76.48 | 190.60 | 0.10 | 12.0% | 12.0% | 12.0% | 63 | Fairly Valued |
|
| QCOM | Qualcomm | Semiconductor | 174.81 | 2.50% | 186,869,900,000 | 12.00 | 20.00 | 19.00 | 7.00 | 66.7% | -63.2% | 2.87% | 7.0% | 205.55 | 120.80 | 84.75 | 0.79 | 58.0% | 41.0% | 25.0% | 45 | Fairly Valued |
|
| INTC | Intel | Semiconductor | 36.20 | 2.00% | 172,673,967,439 | 1.70 | 3.00 | 1.20 | 2.70 | 76.5% | 125.0% | 0.03% | 0.0% | 44.01 | 17.67 | 26.34 | 0.30 | 14.0% | 10.0% | 20.0% | 40 | Moderately Overvalued |
|
| ASML | ASML Holding | Semiconductor | 1,072.75 | 1.00% | 414,303,130,150 | 41.00 | 40.00 | 29.00 | 13.00 | -2.4% | -55.2% | 2.66% | 20.0% | 1,141.61 | 578.51 | 563.10 | 0.40 | 50.0% | 40.0% | 28.0% | 34 | Moderately Overvalued |
|
| ADBE | Adobe | Software | 353.80 | 0.00% | 148,100,639,510 | 33.00 | 50.00 | 10.00 | 15.00 | 51.5% | 50.0% | 4.72% | 12.0% | 465.70 | 311.58 | 154.12 | 0.30 | 32.0% | 25.0% | 28.0% | 70 | Moderately Undervalued |
|
| MSFT | Microsoft | Software | 487.71 | 1.00% | 3,624,844,523,160 | 27.00 | 36.00 | 10.00 | 12.00 | 33.3% | 20.0% | 2.88% | 15.0% | 555.45 | 344.79 | 210.66 | 0.30 | 42.0% | 30.0% | 34.0% | 54 | Fairly Valued |
|
| ADSK | Autodesk | Software | 300.71 | 0.00% | 63,750,518,188 | 70.00 | 100.00 | 47.00 | 80.00 | 42.9% | 70.2% | 1.71% | 10.0% | 329.09 | 232.67 | 96.42 | 3.00 | 50.0% | 16.0% | 12.0% | 51 | Fairly Valued |
|
| ADP | Automatic Data Proc. | Software | 258.84 | 2.00% | 104,687,474,142 | 36.00 | 32.00 | 42.00 | 16.00 | -11.1% | -61.9% | 3.92% | 9.0% | 329.85 | 247.18 | 82.67 | 1.00 | 66.0% | 33.0% | 18.0% | 30 | Moderately Overvalued |
|
| NUE | Nucor | Steel maker | 166.35 | 2.00% | 38,070,629,506 | 4.60 | 10.00 | 2.00 | 2.00 | 117.4% | 0.0% | 4.28% | 10.0% | 168.07 | 97.59 | 70.48 | 0.30 | 25.0% | 18.0% | 10.0% | 67 | Moderately Undervalued |
|
| MELI | Mercado Libre | Technology | 2,005.71 | 0.00% | 101,683,818,860 | 168.00 | 800.00 | 27.00 | 50.00 | 200.0% | 85.2% | 2.04% | 35.0% | 2,645.22 | 1,693.01 | 952.21 | 1.68 | 17.0% | 5.0% | 3.0% | 67 | Moderately Undervalued |
|
| GOOG | Alphabet | Technology | 314.96 | 0.00% | 3,791,649,625,007 | 18.00 | 32.00 | 4.70 | 5.40 | 77.8% | 14.9% | 3.17% | 13.0% | 328.67 | 142.66 | 186.01 | 0.10 | 26.0% | 24.0% | 24.0% | 62 | Fairly Valued |
|
| AMZN | Amazon | Technology | 232.52 | 0.00% | 2,485,689,000,000 | 82.00 | 106.00 | 6.70 | 17.00 | 29.3% | 153.7% | 3.04% | 17.0% | 258.60 | 161.43 | 97.17 | 0.90 | 9.0% | 6.0% | 4.0% | 57 | Fairly Valued |
|
| AAPL | Apple | Technology | 273.40 | 1.00% | 4,039,855,000,000 | 20.00 | 22.00 | 19.00 | 19.00 | 10.0% | 0.0% | 2.72% | 8.0% | 288.61 | 169.21 | 119.40 | 1.90 | 120.0% | 55.0% | 20.0% | 37 | Moderately Overvalued |
|
| SNOW | Snowflake | Technology - Cloud | 223.88 | 0.00% | 76,611,737,670 | 21.00 | 60.00 | 10.00 | 16.00 | 185.7% | 60.0% | 4.76% | -40.0% | 280.67 | 120.10 | 160.57 | 0.06 | -16.0% | -17.0% | — | 63 | Fairly Valued |
|
| TKC | Turkcell | Telecom | 5.74 | 2.00% | 5,004,298,260 | 14.00 | 12.00 | 1.30 | 1.50 | -14.3% | 15.4% | 7.14% | 20.0% | 7.63 | 5.35 | 2.28 | 0.40 | 20.0% | 10.0% | 15.0% | 59 | Fairly Valued |
|
| ITW | Illinois Tool Works | Tools | 252.46 | 2.00% | 73,238,647,947 | 25.00 | 20.00 | 22.00 | 12.00 | -20.0% | -45.5% | 4.08% | 10.0% | 278.13 | 214.66 | 63.47 | 1.90 | 80.0% | 25.0% | 17.0% | 30 | Moderately Overvalued |
|
| DNN | Denison Mines | Uranium Mining | 2.69 | 0.00% | 2,405,814,463 | 74.00 | — | 2.70 | 2.00 | — | -25.9% | 1.35% | 25.0% | 3.42 | 1.08 | 2.34 | 0.00 | 4.0% | 6.0% | -16.0% | 22 | Very Overvalued |
|
| CCJ | Cameco | Uranium Mining | 141.45 | 1.00% | 25,710,287,567 | 97.00 | 50.00 | 2.00 | 1.60 | -48.5% | -20.0% | 1.03% | 15.0% | 146.05 | 110.60 | 35.45 | 0.20 | 3.0% | -2.0% | 6.0% | 20 | Very Overvalued |
|
| UGI | UGI | Utilities - Gas | 38.11 | 3.20% | 8,186,272,035 | 7.70 | 12.00 | 1.30 | 1.80 | 55.8% | 38.5% | 8.12% | 3.0% | 39.59 | 27.67 | 11.92 | 1.10 | 19.0% | 10.0% | 11.0% | 69 | Moderately Undervalued |
|
| RSG | Republic Services | Waste Management | 213.37 | 1.45% | 66,051,583,820 | 29.70 | 29.00 | 4.50 | 3.80 | -2.4% | -15.6% | 3.15% | 10.0% | 258.75 | 199.43 | 59.32 | 1.10 | 15.0% | 10.0% | 11.0% | 33 | Moderately Overvalued |
|
| WM | Waste Management | Waste Management | 221.10 | 2.00% | 89,073,896,158 | 30.80 | 30.00 | 9.70 | 9.00 | -2.6% | -7.2% | 2.87% | 10.0% | 242.58 | 194.11 | 48.47 | 1.90 | 30.0% | 10.0% | 12.0% | 31 | Moderately Overvalued |
|
Each stock gets a 0–100 score from three metrics:
Score formula:0.35PE Upside percentile + 0.10×PB Upside percentile + 0.35×Earnings Yield percentile + 0.20×EPS Growth percentile.
Valuation classification: