US LISTED REITS

Symbol Name Sector Price Dividend Yield Market Cap PE PE 5y PB PB 5y PE upside PB upside Earnings Yield EPS 5y AFFO P/AFFO 52w High 52w Low 52w Range Debt/Equity ROE ROIC Net Margin Score Category Heat
AVB Avalon Bay Apartments 189.75 3.50% 27,014,833,712 24.00 30.00 2.00 2.50 25.0% 25.0% 4.23% 5.0% 11.00 17.25 203.29 160.10 43.19 0.70 9.0% 5.0% 34.0% 63 Fairly Valued
CCI Crown Castle Communication, Tower, Fiber 77.50 3.30% 33,010,739,089 34.00 80.00 7.80 6.60 135.3% -15.4% 2.54% 15.0% 6.98 11.10 112.75 73.52 39.23 2.70 10.0% 6.0% 22.0% 53 Fairly Valued
SBAC SBA Communications Communication, Towers 179.50 3.00% 19,037,777,667 60.00 150.00 90.00 150.0% 5.30% 40.0% 13.37 13.43 234.64 162.41 72.23 -7.0% 2.4% 16.0% 58 Fairly Valued
DLR Digital Realty Data Center 194.77 4.00% 72,092,727,560 20.00 20.00 1.80 2.60 0.0% 44.4% 1.09% 12.0% 6.72 28.98 208.14 146.23 61.91 0.96 7.8% 2.0% 28.0% 47 Fairly Valued
EQIX Equinix Datacenter 1,047.19 103,277,872,430 91.00 120.00 5.60 5.00 31.9% -10.7% 1.38% 18.0% 35.00 29.92 1,128.68 720.62 408.06 1.30 5.0% 4.0% 23 Very Overvalued
EPR EPR Properties Experiential 64.09 6.00% 4,903,375,649 25.00 25.00 1.50 1.80 0.0% 20.0% 5.05% 12.0% 1.25 51.27 64.64 48.11 16.53 1.20 8.0% 3.0% 25.0% 47 Fairly Valued
VICI Vici Properties Gaming, Hospitality, Leisure 27.14 4.40% 29,659,704,072 30.00 30.00 1.60 1.60 0.0% 0.0% 10.74% 10.0% 2.25 12.06 34.01 25.82 8.19 0.67 4.0% 8.0% 35.0% 70 Moderately Undervalued
OHI Omega Healthcare investors Healthcare Facilities 51.43 6.00% 15,315,956,950 23.10 24.00 2.50 2.00 3.9% -20.0% 4.01% 4.0% 2.00 25.72 52.07 38.23 13.84 0.80 12.0% 6.0% 48.0% 29 Very Overvalued
NHI National Health Investors Healthcare Facilities 78.61 5.00% 3,810,311,628 25.00 25.00 2.00 2.00 0.0% 0.0% 3.94% 4.0% 1.30 60.47 91.38 67.94 23.44 0.70 10.0% 6.0% 40.0% 23 Very Overvalued
PEB Pebblebrook Hotel Trust Hotel 18.99 0.00% 2,152,314,331 20.00 2.00 0.0% 1.70 11.17 19.93 9.30 10.63 1.00 -1.0% -1.0% -1.0% Insufficient Data N/A
STAG STAG Industrial Industrial 40.49 4.00% 7,741,890,770 35.00 40.00 1.80 2.20 14.3% 22.2% 3.20% 25.0% 2.42 16.73 42.61 33.72 8.89 0.70 5.0% 3.0% 27.0% 65 Moderately Undervalued
FR First Industrial REIT Industrial 66.42 3.00% 8,805,491,775 30.00 25.00 3.00 3.00 -16.7% 0.0% 4.14% 2.0% 4.50 14.76 69.88 47.38 22.50 0.90 9.0% 4.8% 40.0% 49 Fairly Valued
PLYM Plymouth Industrial Industrial 4.00% 6.00 5.00 1.80 2.20 -16.7% 22.2% 16.67% 5.0% 1.68 1.10 20.0% 10.0% 10.0% 45 Fairly Valued
LTC LTC Properties Long Term Care 41.86 5.70% 2,142,455,946 8.00 9.00 1.80 2.00 12.5% 11.1% 5.96% 2.0% 2.70 15.50 43.00 33.64 9.36 0.90 12.0% 3.0% 62 Fairly Valued
SPG Simon Property Group Malls 236.00 5.00% 76,532,416,400 18.00 21.00 12.00 13.00 16.7% 8.3% 6.09% 3.0% 12.24 19.28 237.20 159.70 77.50 8.20 67.0% 8.0% 39.0% 52 Fairly Valued
VICI Vici Properties Gaming, Hospitality, Leisure 27.14 4.40% 29,659,704,072 30.00 30.00 1.60 1.60 0.0% 0.0% 10.74% 10.0% 2.25 12.06 34.01 25.82 8.19 0.67 4.0% 8.0% 35.0% 70 Moderately Undervalued
ARE Alexandria Real Estate Offices - Biotech 53.52 3.00% 9,326,898,367 49.00 50.00 1.40 2.00 2.0% 42.9% 2.04% 1.0% 9.47 5.65 88.24 39.41 48.83 0.50 4.7% 3.4% 19.0% 72 Moderately Undervalued
EQR Equity Residential Residential 67.88 3.20% 25,449,616,086 32.00 32.00 2.20 2.50 0.0% 13.6% 3.38% 5.0% 3.89 17.45 71.50 57.57 13.93 0.60 4.0% 6.0% 28.0% 52 Fairly Valued
O Realty Income Retail Properties 65.66 4.30% 61,227,460,964 46.00 56.00 1.50 2.20 21.7% 46.7% 1.85% 15.0% 4.19 15.67 67.94 55.86 12.08 0.60 4.0% 3.0% 20.0% 68 Moderately Undervalued
IRM Iron Mountain Inc Specialty Storage 125.96 3.50% 37,491,075,481 150.00 50.00 9.00 9.00 -66.7% 0.0% 0.72% 14.0% 1.30 96.89 134.68 77.77 56.91 0.60 1.0% 20.0% 13 Very Overvalued
PSA Public Storage Storage 333.49 2.70% 62,289,126,979 12.00 30.00 8.00 8.00 150.0% 0.0% 2.91% 4.0% 17.19 19.40 335.05 256.54 78.51 1.20 79.0% 13.0% 36 Moderately Overvalued
PLD Prologis Warehouses 147.72 2.30% 137,725,000,042 29.00 35.00 2.00 2.50 20.7% 25.0% 3.04% 7.0% 5.56 26.57 153.35 103.41 49.94 0.45 8.6% 51 Fairly Valued
Viewing Most recent dataset

Moderately Undervalued

ARE — Alexandria Real Estate
Offices - Biotech · Dividend Yield 3.00%
Score: 72 / 100
Price $53.52 · Debt/Equity 0.50 · PB upside 42.9% · EY 2.04% · EPS5y 1.0% P/AFFO 5.65
O — Realty Income
Retail Properties · Dividend Yield 4.30%
Score: 68 / 100
Price $65.66 · Debt/Equity 0.60 · PB upside 46.7% · EY 1.85% · EPS5y 15.0% P/AFFO 15.67
STAG — STAG Industrial
Industrial · Dividend Yield 4.00%
Score: 65 / 100
Price $40.49 · Debt/Equity 0.70 · PB upside 22.2% · EY 3.20% · EPS5y 25.0% P/AFFO 16.73
VICI — Vici Properties
Gaming, Hospitality, Leisure · Dividend Yield 4.40%
Score: 70 / 100
Price $27.14 · Debt/Equity 0.67 · PB upside 0.0% · EY 10.74% · EPS5y 10.0% P/AFFO 12.06

Fairly Valued

AVB — Avalon Bay
Apartments · Dividend Yield 3.50%
Score: 63 / 100
Price $189.75 · Debt/Equity 0.70 · PB upside 25.0% · EY 4.23% · EPS5y 5.0% P/AFFO 17.25
CCI — Crown Castle
Communication, Tower, Fiber · Dividend Yield 3.30%
Score: 53 / 100
Price $77.50 · Debt/Equity 2.70 · PB upside -15.4% · EY 2.54% · EPS5y 15.0% P/AFFO 11.10
DLR — Digital Realty
Data Center · Dividend Yield 4.00%
Score: 47 / 100
Price $194.77 · Debt/Equity 0.96 · PB upside 44.4% · EY 1.09% · EPS5y 12.0% P/AFFO 28.98
EPR — EPR Properties
Experiential · Dividend Yield 6.00%
Score: 47 / 100
Price $64.09 · Debt/Equity 1.20 · PB upside 20.0% · EY 5.05% · EPS5y 12.0% P/AFFO 51.27
EQR — Equity Residential
Residential · Dividend Yield 3.20%
Score: 52 / 100
Price $67.88 · Debt/Equity 0.60 · PB upside 13.6% · EY 3.38% · EPS5y 5.0% P/AFFO 17.45
FR — First Industrial REIT
Industrial · Dividend Yield 3.00%
Score: 49 / 100
Price $66.42 · Debt/Equity 0.90 · PB upside 0.0% · EY 4.14% · EPS5y 2.0% P/AFFO 14.76
LTC — LTC Properties
Long Term Care · Dividend Yield 5.70%
Score: 62 / 100
Price $41.86 · Debt/Equity 0.90 · PB upside 11.1% · EY 5.96% · EPS5y 2.0% P/AFFO 15.50
PLD — Prologis
Warehouses · Dividend Yield 2.30%
Score: 51 / 100
Price $147.72 · Debt/Equity 0.45 · PB upside 25.0% · EY 3.04% · EPS5y 7.0% P/AFFO 26.57
PLYM — Plymouth Industrial
Industrial · Dividend Yield 4.00%
Score: 45 / 100
Price — · Debt/Equity 1.10 · PB upside 22.2% · EY 16.67% · EPS5y 5.0% P/AFFO —
SBAC — SBA Communications
Communication, Towers · Dividend Yield 3.00%
Score: 58 / 100
Price $179.50 · Debt/Equity — · PB upside — · EY 5.30% · EPS5y 40.0% P/AFFO 13.43
SPG — Simon Property Group
Malls · Dividend Yield 5.00%
Score: 52 / 100
Price $236.00 · Debt/Equity 8.20 · PB upside 8.3% · EY 6.09% · EPS5y 3.0% P/AFFO 19.28

Moderately Overvalued

PSA — Public Storage
Storage · Dividend Yield 2.70%
Score: 36 / 100
Price $333.49 · Debt/Equity 1.20 · PB upside 0.0% · EY 2.91% · EPS5y 4.0% P/AFFO 19.40

Very Overvalued

EQIX — Equinix
Datacenter · Dividend Yield —
Score: 23 / 100
Price $1,047.19 · Debt/Equity 1.30 · PB upside -10.7% · EY 1.38% · EPS5y 18.0% P/AFFO 29.92
IRM — Iron Mountain Inc
Specialty Storage · Dividend Yield 3.50%
Score: 13 / 100
Price $125.96 · Debt/Equity 0.60 · PB upside 0.0% · EY 0.72% · EPS5y 14.0% P/AFFO 96.89
NHI — National Health Investors
Healthcare Facilities · Dividend Yield 5.00%
Score: 23 / 100
Price $78.61 · Debt/Equity 0.70 · PB upside 0.0% · EY 3.94% · EPS5y 4.0% P/AFFO 60.47
OHI — Omega Healthcare investors
Healthcare Facilities · Dividend Yield 6.00%
Score: 29 / 100
Price $51.43 · Debt/Equity 0.80 · PB upside -20.0% · EY 4.01% · EPS5y 4.0% P/AFFO 25.72

Insufficient Data

PEB — Pebblebrook Hotel Trust
Hotel · Dividend Yield 0.00%
Score: —
Price $18.99 · Debt/Equity 1.00 · PB upside — · EY — · EPS5y 0.0% P/AFFO 11.17

Quick Lookup a Stock

Ask AI about a Stock

Your chosen AIs will open in new tabs; login may be required.

How the Score Works

Each stock gets a 0–100 score from four metrics:

Score formula: 0.40×(1−P/AFFO percentile) + 0.30×PB Upside percentile + 0.20×Earnings Yield percentile + 0.10×EPS Growth percentile.

Valuation classification:

Further details about our REIT Valuation Methodology
Click to load…