US LISTED REITS

Symbol Name Sector Price Dividend Yield Market Cap PE PE 5y PB PB 5y PE upside PB upside Earnings Yield EPS 5y AFFO P/AFFO 52w High 52w Low 52w Range Debt/Equity ROE ROIC Net Margin Score Category Heat
AVB Avalon Bay Apartments 192.45 3.50% 27,340,158,631 24.00 30.00 2.00 2.50 25.0% 25.0% 4.18% 5.0% 11.00 17.50 202.07 160.10 41.97 0.70 9.0% 5.0% 34.0% 62 Fairly Valued
CCI Crown Castle Communication, Tower, Fiber 79.09 3.30% 33,692,338,439 34.00 80.00 7.80 6.60 135.3% -15.4% 2.49% 15.0% 6.98 11.33 112.75 73.52 39.23 2.70 10.0% 6.0% 22.0% 51 Fairly Valued
SBAC SBA Communications Communication, Towers 186.29 3.00% 19,758,456,928 60.00 150.00 90.00 150.0% 5.10% 40.0% 13.37 13.93 234.64 162.41 72.23 -7.0% 2.4% 16.0% 58 Fairly Valued
DLR Digital Realty Data Center 188.18 4.00% 69,628,460,271 20.00 20.00 1.80 2.60 0.0% 44.4% 1.13% 12.0% 6.72 28.00 208.14 146.23 61.91 0.96 7.8% 2.0% 28.0% 47 Fairly Valued
EQIX Equinix Datacenter 1,008.02 99,415,218,411 91.00 120.00 5.60 5.00 31.9% -10.7% 1.43% 18.0% 35.00 28.80 1,128.68 720.62 408.06 1.30 5.0% 4.0% 23 Very Overvalued
EPR EPR Properties Experiential 63.93 6.00% 4,891,134,727 25.00 25.00 1.50 1.80 0.0% 20.0% 5.06% 12.0% 1.25 51.14 64.97 48.11 16.86 1.20 8.0% 3.0% 25.0% 47 Fairly Valued
VICI Vici Properties Gaming, Hospitality, Leisure 27.13 4.40% 29,648,802,542 30.00 30.00 1.60 1.60 0.0% 0.0% 10.74% 10.0% 2.25 12.06 34.01 25.82 8.19 0.67 4.0% 8.0% 35.0% 70 Moderately Undervalued
OHI Omega Healthcare investors Healthcare Facilities 51.37 6.00% 15,298,088,421 23.10 24.00 2.50 2.00 3.9% -20.0% 4.02% 4.0% 2.00 25.69 52.07 38.59 13.48 0.80 12.0% 6.0% 48.0% 29 Very Overvalued
NHI National Health Investors Healthcare Facilities 78.29 5.00% 3,794,800,114 25.00 25.00 2.00 2.00 0.0% 0.0% 3.96% 4.0% 1.30 60.22 91.38 67.94 23.44 0.70 10.0% 6.0% 40.0% 23 Very Overvalued
PEB Pebblebrook Hotel Trust Hotel 19.24 0.00% 2,181,223,382 20.00 2.00 0.0% 1.70 11.32 19.93 9.30 10.63 1.00 -1.0% -1.0% -1.0% Insufficient Data N/A
STAG STAG Industrial Industrial 38.91 4.00% 7,439,786,520 35.00 40.00 1.80 2.20 14.3% 22.2% 3.33% 25.0% 2.42 16.08 42.61 33.72 8.89 0.70 5.0% 3.0% 27.0% 66 Moderately Undervalued
FR First Industrial REIT Industrial 65.33 3.00% 8,660,987,799 30.00 25.00 3.00 3.00 -16.7% 0.0% 4.20% 2.0% 4.50 14.52 69.88 47.38 22.50 0.90 9.0% 4.8% 40.0% 50 Fairly Valued
PLYM Plymouth Industrial Industrial 4.00% 6.00 5.00 1.80 2.20 -16.7% 22.2% 16.67% 5.0% 1.68 1.10 20.0% 10.0% 10.0% 45 Fairly Valued
LTC LTC Properties Long Term Care 41.68 5.70% 2,133,242,851 8.00 9.00 1.80 2.00 12.5% 11.1% 5.98% 2.0% 2.70 15.44 43.00 33.64 9.36 0.90 12.0% 3.0% 62 Fairly Valued
SPG Simon Property Group Malls 235.61 5.00% 76,405,943,536 18.00 21.00 12.00 13.00 16.7% 8.3% 6.11% 3.0% 12.24 19.25 238.50 159.70 78.80 8.20 67.0% 8.0% 39.0% 50 Fairly Valued
VICI Vici Properties Gaming, Hospitality, Leisure 27.13 4.40% 29,648,802,542 30.00 30.00 1.60 1.60 0.0% 0.0% 10.74% 10.0% 2.25 12.06 34.01 25.82 8.19 0.67 4.0% 8.0% 35.0% 70 Moderately Undervalued
ARE Alexandria Real Estate Offices - Biotech 53.77 3.00% 9,370,465,717 49.00 50.00 1.40 2.00 2.0% 42.9% 2.04% 1.0% 9.47 5.68 88.24 39.41 48.83 0.50 4.7% 3.4% 19.0% 72 Moderately Undervalued
EQR Equity Residential Residential 68.85 3.20% 25,813,282,737 32.00 32.00 2.20 2.50 0.0% 13.6% 3.33% 5.0% 3.89 17.70 71.50 57.57 13.93 0.60 4.0% 6.0% 28.0% 51 Fairly Valued
O Realty Income Retail Properties 65.54 4.30% 61,115,552,749 46.00 56.00 1.50 2.20 21.7% 46.7% 1.86% 15.0% 4.19 15.64 67.94 55.86 12.08 0.60 4.0% 3.0% 20.0% 68 Moderately Undervalued
IRM Iron Mountain Inc Specialty Storage 120.75 3.50% 35,926,095,450 150.00 50.00 9.00 9.00 -66.7% 0.0% 0.75% 14.0% 1.30 92.88 134.68 77.77 56.91 0.60 1.0% 20.0% 13 Very Overvalued
PSA Public Storage Storage 329.44 2.70% 61,532,671,880 12.00 30.00 8.00 8.00 150.0% 0.0% 2.94% 4.0% 17.19 19.16 335.55 256.54 79.01 1.20 79.0% 13.0% 38 Moderately Overvalued
PLD Prologis Warehouses 145.47 2.30% 135,627,239,092 29.00 35.00 2.00 2.50 20.7% 25.0% 3.09% 7.0% 5.56 26.16 153.35 103.41 49.94 0.45 8.6% 51 Fairly Valued
Viewing Most recent dataset

Moderately Undervalued

ARE — Alexandria Real Estate
Offices - Biotech · Dividend Yield 3.00%
Score: 72 / 100
Price $53.77 · Debt/Equity 0.50 · PB upside 42.9% · EY 2.04% · EPS5y 1.0% P/AFFO 5.68
O — Realty Income
Retail Properties · Dividend Yield 4.30%
Score: 68 / 100
Price $65.54 · Debt/Equity 0.60 · PB upside 46.7% · EY 1.86% · EPS5y 15.0% P/AFFO 15.64
STAG — STAG Industrial
Industrial · Dividend Yield 4.00%
Score: 66 / 100
Price $38.91 · Debt/Equity 0.70 · PB upside 22.2% · EY 3.33% · EPS5y 25.0% P/AFFO 16.08
VICI — Vici Properties
Gaming, Hospitality, Leisure · Dividend Yield 4.40%
Score: 70 / 100
Price $27.13 · Debt/Equity 0.67 · PB upside 0.0% · EY 10.74% · EPS5y 10.0% P/AFFO 12.06

Fairly Valued

AVB — Avalon Bay
Apartments · Dividend Yield 3.50%
Score: 62 / 100
Price $192.45 · Debt/Equity 0.70 · PB upside 25.0% · EY 4.18% · EPS5y 5.0% P/AFFO 17.50
CCI — Crown Castle
Communication, Tower, Fiber · Dividend Yield 3.30%
Score: 51 / 100
Price $79.09 · Debt/Equity 2.70 · PB upside -15.4% · EY 2.49% · EPS5y 15.0% P/AFFO 11.33
DLR — Digital Realty
Data Center · Dividend Yield 4.00%
Score: 47 / 100
Price $188.18 · Debt/Equity 0.96 · PB upside 44.4% · EY 1.13% · EPS5y 12.0% P/AFFO 28.00
EPR — EPR Properties
Experiential · Dividend Yield 6.00%
Score: 47 / 100
Price $63.93 · Debt/Equity 1.20 · PB upside 20.0% · EY 5.06% · EPS5y 12.0% P/AFFO 51.14
EQR — Equity Residential
Residential · Dividend Yield 3.20%
Score: 51 / 100
Price $68.85 · Debt/Equity 0.60 · PB upside 13.6% · EY 3.33% · EPS5y 5.0% P/AFFO 17.70
FR — First Industrial REIT
Industrial · Dividend Yield 3.00%
Score: 50 / 100
Price $65.33 · Debt/Equity 0.90 · PB upside 0.0% · EY 4.20% · EPS5y 2.0% P/AFFO 14.52
LTC — LTC Properties
Long Term Care · Dividend Yield 5.70%
Score: 62 / 100
Price $41.68 · Debt/Equity 0.90 · PB upside 11.1% · EY 5.98% · EPS5y 2.0% P/AFFO 15.44
PLD — Prologis
Warehouses · Dividend Yield 2.30%
Score: 51 / 100
Price $145.47 · Debt/Equity 0.45 · PB upside 25.0% · EY 3.09% · EPS5y 7.0% P/AFFO 26.16
PLYM — Plymouth Industrial
Industrial · Dividend Yield 4.00%
Score: 45 / 100
Price — · Debt/Equity 1.10 · PB upside 22.2% · EY 16.67% · EPS5y 5.0% P/AFFO —
SBAC — SBA Communications
Communication, Towers · Dividend Yield 3.00%
Score: 58 / 100
Price $186.29 · Debt/Equity — · PB upside — · EY 5.10% · EPS5y 40.0% P/AFFO 13.93
SPG — Simon Property Group
Malls · Dividend Yield 5.00%
Score: 50 / 100
Price $235.61 · Debt/Equity 8.20 · PB upside 8.3% · EY 6.11% · EPS5y 3.0% P/AFFO 19.25

Moderately Overvalued

PSA — Public Storage
Storage · Dividend Yield 2.70%
Score: 38 / 100
Price $329.44 · Debt/Equity 1.20 · PB upside 0.0% · EY 2.94% · EPS5y 4.0% P/AFFO 19.16

Very Overvalued

EQIX — Equinix
Datacenter · Dividend Yield —
Score: 23 / 100
Price $1,008.02 · Debt/Equity 1.30 · PB upside -10.7% · EY 1.43% · EPS5y 18.0% P/AFFO 28.80
IRM — Iron Mountain Inc
Specialty Storage · Dividend Yield 3.50%
Score: 13 / 100
Price $120.75 · Debt/Equity 0.60 · PB upside 0.0% · EY 0.75% · EPS5y 14.0% P/AFFO 92.88
NHI — National Health Investors
Healthcare Facilities · Dividend Yield 5.00%
Score: 23 / 100
Price $78.29 · Debt/Equity 0.70 · PB upside 0.0% · EY 3.96% · EPS5y 4.0% P/AFFO 60.22
OHI — Omega Healthcare investors
Healthcare Facilities · Dividend Yield 6.00%
Score: 29 / 100
Price $51.37 · Debt/Equity 0.80 · PB upside -20.0% · EY 4.02% · EPS5y 4.0% P/AFFO 25.69

Insufficient Data

PEB — Pebblebrook Hotel Trust
Hotel · Dividend Yield 0.00%
Score: —
Price $19.24 · Debt/Equity 1.00 · PB upside — · EY — · EPS5y 0.0% P/AFFO 11.32

Quick Lookup a Stock

Ask AI about a Stock

Your chosen AIs will open in new tabs; login may be required.

How the Score Works

Each stock gets a 0–100 score from four metrics:

Score formula: 0.40×(1−P/AFFO percentile) + 0.30×PB Upside percentile + 0.20×Earnings Yield percentile + 0.10×EPS Growth percentile.

Valuation classification:

Further details about our REIT Valuation Methodology
Click to load…