| Symbol | Name | Sector | Price | Dividend Yield | Market Cap | PE | PE 5y | PB | PB 5y | PE upside | PB upside | Earnings Yield | EPS 5y | 52w High | 52w Low | 52w Range | Debt/Equity | ROE | ROIC | Net Margin | Score | Category | Heat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LND | Brasilagro | Agro/Soy | 4.12 | 8.00% | 2,094,050,345 | 2.80 | 8.00 | 0.90 | 1.10 | 185.7% | 22.2% | 35.71% | 55.0% | 4.45 | 3.47 | 0.98 | 0.14 | 32.0% | 14.0% | 58.0% | 89 | Very Undervalued |
|
| SLCJY | SLC Agricola | Agro/Soy | 3.75 | 4.00% | 9,122,501,721 | 8.00 | 8.00 | 1.40 | 1.40 | 0.0% | 0.0% | 7.14% | 15.0% | 3.94 | 2.53 | 1.41 | 2.50 | 11.0% | 12.0% | 7.0% | 33 | Moderately Overvalued |
|
| BDORY | Banco do Brasil | Bank | 4.92 | 4.00% | 140,738,057,989 | 4.40 | 8.00 | 0.90 | 1.20 | 81.8% | 33.3% | 20.00% | 15.0% | 5.51 | 3.35 | 2.16 | 0.00 | 19.0% | 0.0% | 20.0% | 74 | Moderately Undervalued |
|
| BBVA | Banco Bilbao Vizc. | Bank | 23.31 | 3.50% | 112,866,304,697 | 6.00 | 7.50 | 1.00 | 1.30 | 25.0% | 30.0% | 8.90% | 10.0% | 26.20 | 13.24 | 12.96 | 1.80 | 11.0% | 0.0% | 13.0% | 46 | Fairly Valued |
|
| BSAC | Santander Chile | Bank | 35.54 | 5.00% | 16,673,840,209 | 9.50 | 12.00 | 1.90 | 2.00 | 26.3% | 5.3% | 7.22% | 18.0% | 37.72 | 22.77 | 14.95 | — | 18.0% | 0.0% | — | 43 | Moderately Overvalued |
|
| BBD | Bradesco | Bank | 4.18 | 3.50% | 207,622,044,000 | 7.00 | 8.00 | 1.10 | 1.20 | 14.3% | 9.1% | 10.76% | 2.0% | 4.29 | 2.18 | 2.11 | 0.00 | 15.0% | 0.0% | 17.0% | 34 | Moderately Overvalued |
|
| ITUB | Itau | Bank | 9.39 | 3.50% | 520,747,132,641 | 8.50 | 9.00 | 1.50 | 1.80 | 5.9% | 20.0% | 8.54% | 3.0% | 9.60 | 5.37 | 4.23 | 0.00 | 18.0% | 0.0% | 12.0% | 32 | Moderately Overvalued |
|
| KLBAY | Klabin | Cellulose | 7.73 | 4.00% | 23,948,482,024 | 15.00 | 20.00 | 2.70 | 3.30 | 33.3% | 22.2% | 7.08% | 12.0% | 10.23 | 5.98 | 4.25 | 4.00 | 15.0% | 5.0% | 8.0% | 44 | Moderately Overvalued |
|
| NTCO | Natura | Cosmetics | — | 2.00% | — | — | 50.00 | 1.00 | 1.40 | — | 40.0% | — | 5.0% | — | — | — | 0.70 | -12.0% | -6.0% | -7.0% | — | Insufficient Data | N/A |
| INTR | Inter | Digital Bank | 8.38 | 0.00% | 3,688,731,914 | 1.80 | 8.00 | 0.90 | 1.00 | 200.0% | 11.1% | 7.12% | 6.0% | 10.36 | 5.62 | 4.74 | 0.90 | 0.0% | 0.0% | 0.0% | 54 | Fairly Valued |
|
| NU | Nu Holdings | Digital Bank | 15.38 | 0.00% | 74,561,589,401 | 10.00 | 10.00 | 7.00 | 10.00 | 0.0% | 42.9% | 3.78% | 0.0% | 18.98 | 10.55 | 8.43 | 0.10 | -7.0% | 0.0% | -12.0% | 25 | Very Overvalued |
|
| VSTA | Vasta | Education | — | 0.00% | — | — | 6.00 | — | 0.30 | — | — | — | 10.0% | — | — | — | 0.20 | -1.0% | 2.0% | 0.0% | — | Insufficient Data | N/A |
| EGIEY | Engie | Electric G/T | 7.78 | 4.50% | 44,200,296,345 | 7.50 | 10.00 | 3.00 | 3.00 | 33.3% | 0.0% | 14.29% | 10.0% | 9.50 | 4.58 | 4.92 | 1.90 | 25.0% | 15.0% | 22.0% | 47 | Fairly Valued |
|
| CIG | Cemig | Electric G/TD | 2.67 | 6.00% | 44,143,659,286 | 7.00 | 11.00 | 1.20 | 1.20 | 57.1% | 0.0% | 12.82% | 25.0% | 2.76 | 1.71 | 1.05 | 0.90 | 23.0% | 17.0% | 13.0% | 60 | Fairly Valued |
|
| ELP | Copel | Eletcric G/T/D | 11.20 | 5.50% | 4,388,027,000 | 3.60 | 6.00 | 0.70 | 0.95 | 66.7% | 35.7% | 27.78% | 20.0% | 11.50 | 8.79 | 2.71 | 1.50 | 21.0% | 12.0% | 19.0% | 78 | Moderately Undervalued |
|
| ENIC | Enel Chile | Eletcric G/T/D | 4.49 | 6.00% | 6,181,108,794 | 4.00 | 7.00 | 0.70 | 1.10 | 75.0% | 57.1% | 8.65% | 4.0% | 4.59 | 3.10 | 1.49 | 0.90 | 15.0% | 8.0% | 10.0% | 58 | Fairly Valued |
|
| VINP | Vinci Partners | Financial services | 10.80 | 8.00% | 3,049,554,000 | 8.00 | 12.00 | 2.20 | 1.80 | 50.0% | -18.2% | 5.96% | 10.0% | 13.61 | 9.09 | 4.52 | 0.15 | 15.0% | 14.0% | 50.0% | 34 | Moderately Overvalued |
|
| CSAN | Cosan | Holding | 4.33 | 3.30% | 21,761,644,515 | 6.00 | 20.00 | 2.30 | 1.80 | 200.0% | -21.7% | 16.67% | 26.0% | 6.25 | 3.72 | 2.53 | 2.70 | 38.0% | 11.0% | 21.0% | 71 | Moderately Undervalued |
|
| UGP | Ultrapar | Holding | 6.09 | 3.00% | 34,251,052,329 | 12.00 | 30.00 | 1.70 | 3.00 | 150.0% | 76.5% | 8.03% | 5.0% | 6.14 | 2.80 | 3.34 | 0.90 | 14.0% | 10.0% | 1.0% | 64 | Fairly Valued |
|
| KLBAY | Klabin | Cellulose | 7.73 | 4.00% | 23,948,482,024 | 15.00 | 20.00 | 2.70 | 3.30 | 33.3% | 22.2% | 7.08% | 12.0% | 10.23 | 5.98 | 4.25 | 4.00 | 15.0% | 5.0% | 8.0% | 44 | Moderately Overvalued |
|
| BBSEY | BB Seguridade | Insurance | 6.81 | 7.00% | 68,162,682,666 | 8.00 | 12.00 | 6.00 | 8.00 | 50.0% | 33.3% | 12.50% | 15.0% | 8.57 | 5.80 | 2.77 | 0.00 | 60.0% | 0.0% | 100.0% | 61 | Fairly Valued |
|
| VALE | Vale | Mining | 17.80 | 6.80% | 396,647,795,250 | 3.70 | 8.00 | 2.30 | 1.50 | 116.2% | -34.8% | 3.65% | 30.0% | 17.83 | 8.97 | 8.86 | -0.17 | 63.0% | 44.0% | 40.0% | 46 | Fairly Valued |
|
| AMBI | Ambipar | Natural waste manag | — | 0.00% | — | — | 26.00 | 2.00 | 2.70 | — | 35.0% | — | 20.0% | — | — | — | 3.00 | -6.0% | — | -2.0% | — | Insufficient Data | N/A |
| VBREY | Vibra Energia | Oil | 13.67 | 5.00% | 40,533,735,275 | 4.00 | 8.00 | 1.50 | 2.00 | 100.0% | 33.3% | 25.00% | 20.0% | 14.44 | 5.42 | 9.02 | 1.00 | 37.0% | 20.0% | 4.0% | 77 | Moderately Undervalued |
|
| PBR | Petrobras | Oil | 20.64 | 7.80% | 128,803,116,248 | 2.80 | 7.00 | 0.99 | 1.20 | 150.0% | 21.2% | 16.47% | 9.0% | 22.05 | 11.04 | 11.01 | 0.60 | 34.0% | 24.0% | 29.0% | 65 | Moderately Undervalued |
|
| PTALF | PetroTal | Oil | 0.36 | 10.00% | 450,031,135 | 4.00 | 4.00 | 0.70 | 1.20 | 0.0% | 71.4% | 25.00% | -20.0% | 0.53 | 0.24 | 0.29 | 0.09 | 20.0% | 15.0% | 30.0% | 46 | Fairly Valued |
|
| EQNR | Equinor | Oil | 37.64 | 4.00% | 97,120,959,478 | 8.00 | 11.00 | 1.70 | 2.00 | 37.5% | 17.6% | 5.14% | 11.0% | 43.46 | 21.96 | 21.50 | 0.50 | 20.0% | 12.0% | 10.0% | 39 | Moderately Overvalued |
|
| BAK | Braskem | Petrochemical | 3.79 | 7.50% | 6,804,088,321 | 2.20 | 4.00 | 5.50 | 5.00 | 81.8% | -9.1% | 45.45% | -24.0% | 5.30 | 2.32 | 2.98 | 0.80 | 40.0% | 28.0% | 14.0% | 54 | Fairly Valued |
|
| SID | CSN | Steel | 1.40 | 6.70% | 1,797,718,340 | 3.00 | 2.80 | 1.20 | 1.40 | -6.7% | 16.7% | 33.33% | 22.0% | 2.20 | 1.11 | 1.09 | 0.90 | 37.0% | 21.0% | 17.0% | 53 | Fairly Valued |
|
| GGB | Gerdau | Steel | 4.31 | 3.40% | 41,025,721,305 | 2.90 | 4.00 | 1.10 | 1.10 | 37.9% | 0.0% | 3.29% | 15.0% | 4.66 | 2.49 | 2.17 | 0.20 | 37.0% | 30.0% | 19.0% | 32 | Moderately Overvalued |
|
| VIV | Telefonica Vivo | Telecom | 16.65 | 7.00% | 133,933,960,554 | 13.00 | 14.00 | 1.10 | 1.00 | 7.7% | -9.1% | 4.67% | 4.0% | 17.26 | 8.80 | 8.46 | 0.50 | 8.0% | 7.0% | 13.5% | 17 | Very Overvalued |
|
| SBS | Sabesp | Utilities - Water | 34.01 | 2.00% | 119,978,144,246 | 10.00 | 12.00 | 1.10 | 1.50 | 20.0% | 36.4% | 7.08% | 6.0% | 34.28 | 17.54 | 16.74 | 2.20 | 10.0% | 6.0% | 14.0% | 39 | Moderately Overvalued |
|
Each stock gets a 0–100 score from three metrics:
Score formula:0.30PE Upside percentile + 0.20×PB Upside percentile + 0.30×Earnings Yield percentile + 0.20×EPS Growth percentile.
Valuation classification: