| Symbol | Name | Sector | Price | Dividend Yield | Market Cap | PE | PE 5y | PB | PB 5y | PE upside | PB upside | Earnings Yield | EPS 5y | 52w High | 52w Low | 52w Range | Debt/Equity | ROE | ROIC | Net Margin | Score | Category | Heat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LND | Brasilagro | Agro/Soy | 3.77 | 8.00% | 1,928,394,322 | 2.80 | 8.00 | 0.90 | 1.10 | 185.7% | 22.2% | 35.71% | 55.0% | 4.45 | 3.47 | 0.98 | 0.14 | 32.0% | 14.0% | 58.0% | 89 | Very Undervalued |
|
| SLCJY | SLC Agricola | Agro/Soy | 3.11 | 4.00% | 7,730,561,450 | 8.00 | 8.00 | 1.40 | 1.40 | 0.0% | 0.0% | 7.14% | 15.0% | 3.94 | 2.53 | 1.41 | 2.50 | 11.0% | 12.0% | 7.0% | 31 | Moderately Overvalued |
|
| BDORY | Banco do Brasil | Bank | 4.12 | 4.00% | 116,223,057,831 | 4.40 | 8.00 | 0.90 | 1.20 | 81.8% | 33.3% | 20.00% | 15.0% | 5.48 | 3.35 | 2.13 | 0.00 | 19.0% | 0.0% | 20.0% | 74 | Moderately Undervalued |
|
| BBVA | Banco Bilbao Vizc. | Bank | 23.39 | 3.50% | 131,696,502,743 | 6.00 | 7.50 | 1.00 | 1.30 | 25.0% | 30.0% | 9.03% | 10.0% | 26.20 | 14.63 | 11.57 | 1.80 | 11.0% | 0.0% | 13.0% | 43 | Moderately Overvalued |
|
| BSAC | Santander Chile | Bank | 31.93 | 5.00% | 15,160,935,691 | 9.50 | 12.00 | 1.90 | 2.00 | 26.3% | 5.3% | 7.85% | 18.0% | 37.72 | 22.77 | 14.95 | — | 18.0% | 0.0% | — | 42 | Moderately Overvalued |
|
| BBD | Bradesco | Bank | 3.49 | 3.50% | 175,363,589,458 | 7.00 | 8.00 | 1.10 | 1.20 | 14.3% | 9.1% | 14.29% | 2.0% | 4.30 | 2.73 | 1.57 | 0.00 | 15.0% | 0.0% | 17.0% | 35 | Moderately Overvalued |
|
| ITUB | Itau | Bank | 7.88 | 3.50% | 443,090,257,731 | 8.50 | 9.00 | 1.50 | 1.80 | 5.9% | 20.0% | 10.15% | 3.0% | 9.60 | 5.93 | 3.67 | 0.00 | 18.0% | 0.0% | 12.0% | 32 | Moderately Overvalued |
|
| KLBAY | Klabin | Cellulose | 6.64 | 4.00% | 20,830,101,902 | 15.00 | 20.00 | 2.70 | 3.30 | 33.3% | 22.2% | 3.36% | 12.0% | 10.23 | 5.98 | 4.25 | 4.00 | 15.0% | 5.0% | 8.0% | 36 | Moderately Overvalued |
|
| NTCO | Natura | Cosmetics | — | 2.00% | — | — | 50.00 | 1.00 | 1.40 | — | 40.0% | — | 5.0% | — | — | — | 0.70 | -12.0% | -6.0% | -7.0% | — | Insufficient Data | N/A |
| INTR | Inter | Digital Bank | 6.17 | 0.00% | 2,723,982,844 | 1.80 | 8.00 | 0.90 | 1.00 | 200.0% | 11.1% | 10.37% | 6.0% | 10.36 | 5.64 | 4.72 | 0.90 | 0.0% | 0.0% | 0.0% | 59 | Fairly Valued |
|
| NU | Nu Holdings | Digital Bank | 13.13 | 0.00% | 63,834,646,756 | 10.00 | 10.00 | 7.00 | 10.00 | 0.0% | 42.9% | 4.94% | 0.0% | 18.98 | 11.71 | 7.27 | 0.10 | -7.0% | 0.0% | -12.0% | 27 | Very Overvalued |
|
| VSTA | Vasta | Education | — | 0.00% | — | — | 6.00 | — | 0.30 | — | — | — | 10.0% | — | — | — | 0.20 | -1.0% | 2.0% | 0.0% | — | Insufficient Data | N/A |
| EGIEY | Engie | Electric G/T | 6.69 | 4.50% | 37,810,062,056 | 7.50 | 10.00 | 3.00 | 3.00 | 33.3% | 0.0% | 14.29% | 10.0% | 9.50 | 5.05 | 4.45 | 1.90 | 25.0% | 15.0% | 22.0% | 45 | Fairly Valued |
|
| CIG | Cemig | Electric G/TD | 2.15 | 6.00% | 35,468,877,394 | 7.00 | 11.00 | 1.20 | 1.20 | 57.1% | 0.0% | 15.63% | 25.0% | 2.76 | 1.79 | 0.97 | 0.90 | 23.0% | 17.0% | 13.0% | 61 | Fairly Valued |
|
| ELP | Copel | Eletcric G/T/D | 9.40 | 5.50% | 18,933,052,865 | 3.60 | 6.00 | 0.70 | 0.95 | 66.7% | 35.7% | 27.78% | 20.0% | 11.50 | 9.85 | 1.65 | 1.50 | 21.0% | 12.0% | 19.0% | 78 | Moderately Undervalued |
|
| ENIC | Enel Chile | Eletcric G/T/D | 4.33 | 6.00% | 6,032,343,723 | 4.00 | 7.00 | 0.70 | 1.10 | 75.0% | 57.1% | 8.79% | 4.0% | 4.74 | 3.10 | 1.64 | 0.90 | 15.0% | 8.0% | 10.0% | 55 | Fairly Valued |
|
| VINP | Vinci Partners | Financial services | 10.13 | 8.00% | 3,843,835,727 | 8.00 | 12.00 | 2.20 | 1.80 | 50.0% | -18.2% | 7.59% | 10.0% | 13.61 | 9.20 | 4.41 | 0.15 | 15.0% | 14.0% | 50.0% | 37 | Moderately Overvalued |
|
| CSAN | Cosan | Holding | 3.00 | 3.30% | 15,072,969,610 | 6.00 | 20.00 | 2.30 | 1.80 | 200.0% | -21.7% | 16.67% | 26.0% | 6.25 | 2.96 | 3.29 | 2.70 | 38.0% | 11.0% | 21.0% | 70 | Moderately Undervalued |
|
| UGP | Ultrapar | Holding | 5.18 | 3.00% | 28,867,014,566 | 12.00 | 30.00 | 1.70 | 3.00 | 150.0% | 76.5% | 10.54% | 5.0% | 6.20 | 2.80 | 3.40 | 0.90 | 14.0% | 10.0% | 1.0% | 67 | Moderately Undervalued |
|
| KLBAY | Klabin | Cellulose | 6.64 | 4.00% | 20,830,101,902 | 15.00 | 20.00 | 2.70 | 3.30 | 33.3% | 22.2% | 3.36% | 12.0% | 10.23 | 5.98 | 4.25 | 4.00 | 15.0% | 5.0% | 8.0% | 36 | Moderately Overvalued |
|
| BBSEY | BB Seguridade | Insurance | 6.89 | 7.00% | 68,725,527,562 | 8.00 | 12.00 | 6.00 | 8.00 | 50.0% | 33.3% | 12.50% | 15.0% | 8.57 | 5.80 | 2.77 | 0.00 | 60.0% | 0.0% | 100.0% | 59 | Fairly Valued |
|
| VALE | Vale | Mining | 16.25 | 6.80% | 367,651,147,025 | 3.70 | 8.00 | 2.30 | 1.50 | 116.2% | -34.8% | 4.47% | 30.0% | 17.94 | 8.97 | 8.97 | -0.17 | 63.0% | 44.0% | 40.0% | 48 | Fairly Valued |
|
| AMBI | Ambipar | Natural waste manag | — | 0.00% | — | — | 26.00 | 2.00 | 2.70 | — | 35.0% | — | 20.0% | — | — | — | 3.00 | -6.0% | — | -2.0% | — | Insufficient Data | N/A |
| VBREY | Vibra Energia | Oil | 12.08 | 5.00% | 35,657,249,250 | 4.00 | 8.00 | 1.50 | 2.00 | 100.0% | 33.3% | 25.00% | 20.0% | 14.44 | 6.56 | 7.88 | 1.00 | 37.0% | 20.0% | 4.0% | 77 | Moderately Undervalued |
|
| PBR | Petrobras | Oil | 18.77 | 7.80% | 578,311,860,000 | 2.80 | 7.00 | 0.99 | 1.20 | 150.0% | 21.2% | 17.67% | 9.0% | 22.24 | 11.04 | 11.20 | 0.60 | 34.0% | 24.0% | 29.0% | 66 | Moderately Undervalued |
|
| PTALF | PetroTal | Oil | 0.41 | 10.00% | 533,790,340 | 4.00 | 4.00 | 0.70 | 1.20 | 0.0% | 71.4% | 25.00% | -20.0% | 0.53 | 0.24 | 0.29 | 0.09 | 20.0% | 15.0% | 30.0% | 46 | Fairly Valued |
|
| EQNR | Equinor | Oil | 35.99 | 4.00% | 92,069,478,333 | 8.00 | 11.00 | 1.70 | 2.00 | 37.5% | 17.6% | 6.06% | 11.0% | 43.46 | 22.26 | 21.20 | 0.50 | 20.0% | 12.0% | 10.0% | 41 | Moderately Overvalued |
|
| BAK | Braskem | Petrochemical | 4.16 | 7.50% | 6,965,875,727 | 2.20 | 4.00 | 5.50 | 5.00 | 81.8% | -9.1% | 45.45% | -24.0% | 5.40 | 2.32 | 3.08 | 0.80 | 40.0% | 28.0% | 14.0% | 54 | Fairly Valued |
|
| SID | CSN | Steel | 1.35 | 6.70% | 8,898,084,080 | 3.00 | 2.80 | 1.20 | 1.40 | -6.7% | 16.7% | 33.33% | 22.0% | 2.20 | 1.11 | 1.09 | 0.90 | 37.0% | 21.0% | 17.0% | 53 | Fairly Valued |
|
| GGB | Gerdau | Steel | 4.50 | 3.40% | 42,619,429,576 | 2.90 | 4.00 | 1.10 | 1.10 | 37.9% | 0.0% | 3.61% | 15.0% | 4.98 | 2.61 | 2.37 | 0.20 | 37.0% | 30.0% | 19.0% | 33 | Moderately Overvalued |
|
| VIV | Telefonica Vivo | Telecom | 13.14 | 7.00% | 109,121,818,555 | 13.00 | 14.00 | 1.10 | 1.00 | 7.7% | -9.1% | 6.00% | 4.0% | 17.26 | 9.80 | 7.46 | 0.50 | 8.0% | 7.0% | 13.5% | 19 | Very Overvalued |
|
| SBS | Sabesp | Utilities - Water | 5.52 | 2.00% | 98,510,727,989 | 10.00 | 12.00 | 1.10 | 1.50 | 20.0% | 36.4% | 3.70% | 6.0% | 7.16 | 3.66 | 3.50 | 2.20 | 10.0% | 6.0% | 14.0% | 34 | Moderately Overvalued |
|
Each stock gets a 0–100 score from three metrics:
Score formula:0.30PE Upside percentile + 0.20×PB Upside percentile + 0.30×Earnings Yield percentile + 0.20×EPS Growth percentile.
Valuation classification: