| Symbol | Name | Sector | Price | Dividend Yield | Market Cap | PE | PE 5y | PB | PB 5y | PE upside | PB upside | Earnings Yield | EPS 5y | 52w High | 52w Low | 52w Range | Debt/Equity | ROE | ROIC | Net Margin | Score | Category | Heat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LND | Brasilagro | Agro/Soy | 3.69 | 8.00% | 382,735,292 | 2.80 | 8.00 | 0.90 | 1.10 | 185.7% | 22.2% | 35.71% | 55.0% | 4.45 | 3.46 | 0.99 | 0.14 | 32.0% | 14.0% | 58.0% | 89 | Very Undervalued |
|
| SLCJY | SLC Agricola | Agro/Soy | 2.64 | 4.00% | 6,613,370,748 | 8.00 | 8.00 | 1.40 | 1.40 | 0.0% | 0.0% | 7.14% | 15.0% | 3.94 | 2.40 | 1.54 | 2.50 | 11.0% | 12.0% | 7.0% | 31 | Moderately Overvalued |
|
| BDORY | Banco do Brasil | Bank | 4.11 | 4.00% | 118,914,826,250 | 4.40 | 8.00 | 0.90 | 1.20 | 81.8% | 33.3% | 20.00% | 15.0% | 5.48 | 3.35 | 2.13 | 0.00 | 19.0% | 0.0% | 20.0% | 74 | Moderately Undervalued |
|
| BBVA | Banco Bilbao Vizc. | Bank | 26.52 | 3.50% | 148,045,191,520 | 6.00 | 7.50 | 1.00 | 1.30 | 25.0% | 30.0% | 7.77% | 10.0% | 26.59 | 15.36 | 11.23 | 1.80 | 11.0% | 0.0% | 13.0% | 41 | Moderately Overvalued |
|
| BSAC | Santander Chile | Bank | 34.46 | 5.00% | 16,223,775,029 | 9.50 | 12.00 | 1.90 | 2.00 | 26.3% | 5.3% | 6.88% | 18.0% | 37.72 | 22.77 | 14.95 | — | 18.0% | 0.0% | — | 39 | Moderately Overvalued |
|
| BBD | Bradesco | Bank | 3.67 | 3.50% | 36,660,188,318 | 7.00 | 8.00 | 1.10 | 1.20 | 14.3% | 9.1% | 14.29% | 2.0% | 4.30 | 2.73 | 1.57 | 0.00 | 15.0% | 0.0% | 17.0% | 35 | Moderately Overvalued |
|
| ITUB | Itau | Bank | 8.39 | 3.50% | 95,385,079,403 | 8.50 | 9.00 | 1.50 | 1.80 | 5.9% | 20.0% | 9.40% | 3.0% | 9.60 | 5.93 | 3.67 | 0.00 | 18.0% | 0.0% | 12.0% | 32 | Moderately Overvalued |
|
| KLBAY | Klabin | Cellulose | 6.98 | 4.00% | 22,603,299,563 | 15.00 | 20.00 | 2.70 | 3.30 | 33.3% | 22.2% | 3.14% | 12.0% | 10.23 | 5.98 | 4.25 | 4.00 | 15.0% | 5.0% | 8.0% | 36 | Moderately Overvalued |
|
| NTCO | Natura | Cosmetics | — | 2.00% | — | — | 50.00 | 1.00 | 1.40 | — | 40.0% | — | 5.0% | — | — | — | 0.70 | -12.0% | -6.0% | -7.0% | — | Insufficient Data | N/A |
| INTR | Inter | Digital Bank | 5.65 | 0.00% | 2,494,408,372 | 1.80 | 8.00 | 0.90 | 1.00 | 200.0% | 11.1% | 11.16% | 6.0% | 10.36 | 5.16 | 5.20 | 0.90 | 0.0% | 0.0% | 0.0% | 61 | Fairly Valued |
|
| NU | Nu Holdings | Digital Bank | 14.73 | 0.00% | 71,104,725,769 | 10.00 | 10.00 | 7.00 | 10.00 | 0.0% | 42.9% | 4.40% | 0.0% | 18.98 | 11.20 | 7.78 | 0.10 | -7.0% | 0.0% | -12.0% | 26 | Very Overvalued |
|
| VSTA | Vasta | Education | — | 0.00% | — | — | 6.00 | — | 0.30 | — | — | — | 10.0% | — | — | — | 0.20 | -1.0% | 2.0% | 0.0% | — | Insufficient Data | N/A |
| EGIEY | Engie | Electric G/T | 5.95 | 4.50% | 39,855,082,990 | 7.50 | 10.00 | 3.00 | 3.00 | 33.3% | 0.0% | 14.29% | 10.0% | 9.50 | 5.05 | 4.45 | 1.90 | 25.0% | 15.0% | 22.0% | 45 | Fairly Valued |
|
| CIG | Cemig | Electric G/TD | 2.19 | 6.00% | 7,413,846,830 | 7.00 | 11.00 | 1.20 | 1.20 | 57.1% | 0.0% | 15.13% | 25.0% | 2.76 | 1.79 | 0.97 | 0.90 | 23.0% | 17.0% | 13.0% | 61 | Fairly Valued |
|
| ELP | Copel | Eletcric G/T/D | 10.10 | 5.50% | 44,771,978,782 | 3.60 | 6.00 | 0.70 | 0.95 | 66.7% | 35.7% | 27.78% | 20.0% | 11.50 | 9.94 | 1.56 | 1.50 | 21.0% | 12.0% | 19.0% | 78 | Moderately Undervalued |
|
| ENIC | Enel Chile | Eletcric G/T/D | 4.40 | 6.00% | 6,031,088,930 | 4.00 | 7.00 | 0.70 | 1.10 | 75.0% | 57.1% | 8.65% | 4.0% | 4.74 | 3.10 | 1.64 | 0.90 | 15.0% | 8.0% | 10.0% | 56 | Fairly Valued |
|
| VINP | Vinci Partners | Financial services | 9.76 | 8.00% | 2,996,644,501 | 8.00 | 12.00 | 2.20 | 1.80 | 50.0% | -18.2% | 7.75% | 10.0% | 13.61 | 9.29 | 4.32 | 0.15 | 15.0% | 14.0% | 50.0% | 37 | Moderately Overvalued |
|
| CSAN | Cosan | Holding | 3.20 | 3.30% | 3,157,682,334 | 6.00 | 20.00 | 2.30 | 1.80 | 200.0% | -21.7% | 16.67% | 26.0% | 6.01 | 2.52 | 3.49 | 2.70 | 38.0% | 11.0% | 21.0% | 70 | Moderately Undervalued |
|
| UGP | Ultrapar | Holding | 6.33 | 3.00% | 7,062,456,837 | 12.00 | 30.00 | 1.70 | 3.00 | 150.0% | 76.5% | 8.50% | 5.0% | 6.56 | 3.00 | 3.56 | 0.90 | 14.0% | 10.0% | 1.0% | 63 | Fairly Valued |
|
| KLBAY | Klabin | Cellulose | 6.98 | 4.00% | 22,603,299,563 | 15.00 | 20.00 | 2.70 | 3.30 | 33.3% | 22.2% | 3.14% | 12.0% | 10.23 | 5.98 | 4.25 | 4.00 | 15.0% | 5.0% | 8.0% | 36 | Moderately Overvalued |
|
| BBSEY | BB Seguridade | Insurance | 8.05 | 7.00% | 79,577,989,258 | 8.00 | 12.00 | 6.00 | 8.00 | 50.0% | 33.3% | 12.50% | 15.0% | 8.57 | 5.80 | 2.77 | 0.00 | 60.0% | 0.0% | 100.0% | 59 | Fairly Valued |
|
| VALE | Vale | Mining | 14.78 | 6.80% | 65,656,217,333 | 3.70 | 8.00 | 2.30 | 1.50 | 116.2% | -34.8% | 4.84% | 30.0% | 17.94 | 9.36 | 8.58 | -0.17 | 63.0% | 44.0% | 40.0% | 49 | Fairly Valued |
|
| AMBI | Ambipar | Natural waste manag | — | 0.00% | — | — | 26.00 | 2.00 | 2.70 | — | 35.0% | — | 20.0% | — | — | — | 3.00 | -6.0% | — | -2.0% | — | Insufficient Data | N/A |
| VBREY | Vibra Energia | Oil | 13.89 | 5.00% | 42,153,458,515 | 4.00 | 8.00 | 1.50 | 2.00 | 100.0% | 33.3% | 25.00% | 20.0% | 14.44 | 6.96 | 7.48 | 1.00 | 37.0% | 20.0% | 4.0% | 77 | Moderately Undervalued |
|
| PBR | Petrobras | Oil | 18.03 | 7.80% | 110,305,452,720 | 2.80 | 7.00 | 0.99 | 1.20 | 150.0% | 21.2% | 18.12% | 9.0% | 22.24 | 11.43 | 10.81 | 0.60 | 34.0% | 24.0% | 29.0% | 66 | Moderately Undervalued |
|
| EQNR | Equinor | Oil | 38.02 | 4.00% | 92,008,630,895 | 8.00 | 11.00 | 1.70 | 2.00 | 37.5% | 17.6% | 9.65% | 11.0% | 43.46 | 22.26 | 21.20 | 0.50 | 20.0% | 12.0% | 10.0% | 49 | Fairly Valued |
|
| PTALF | PetroTal | Oil | 0.33 | 10.00% | 432,554,252 | 4.00 | 4.00 | 0.70 | 1.20 | 0.0% | 71.4% | 25.00% | -20.0% | 0.53 | 0.24 | 0.29 | 0.09 | 20.0% | 15.0% | 30.0% | 46 | Fairly Valued |
|
| BAK | Braskem | Petrochemical | 2.41 | 7.50% | 845,763,502 | 2.20 | 4.00 | 5.50 | 5.00 | 81.8% | -9.1% | 45.45% | -24.0% | 5.40 | 2.25 | 3.15 | 0.80 | 40.0% | 28.0% | 14.0% | 54 | Fairly Valued |
|
| SID | CSN | Steel | 1.11 | 6.70% | 1,430,531,919 | 3.00 | 2.80 | 1.20 | 1.40 | -6.7% | 16.7% | 33.33% | 22.0% | 2.20 | 0.89 | 1.31 | 0.90 | 37.0% | 21.0% | 17.0% | 53 | Fairly Valued |
|
| GGB | Gerdau | Steel | 4.97 | 3.40% | 9,292,070,996 | 2.90 | 4.00 | 1.10 | 1.10 | 37.9% | 0.0% | 3.21% | 15.0% | 5.00 | 2.85 | 2.15 | 0.20 | 37.0% | 30.0% | 19.0% | 33 | Moderately Overvalued |
|
| VIV | Telefonica Vivo | Telecom | 13.08 | 7.00% | 20,958,031,557 | 13.00 | 14.00 | 1.10 | 1.00 | 7.7% | -9.1% | 5.93% | 4.0% | 17.26 | 10.82 | 6.44 | 0.50 | 8.0% | 7.0% | 13.5% | 19 | Very Overvalued |
|
| SBS | Sabesp | Utilities - Water | 5.66 | 2.00% | 19,833,703,065 | 10.00 | 12.00 | 1.10 | 1.50 | 20.0% | 36.4% | 3.45% | 6.0% | 7.16 | 3.66 | 3.50 | 2.20 | 10.0% | 6.0% | 14.0% | 34 | Moderately Overvalued |
|
Each stock gets a 0–100 score from three metrics:
Score formula:0.30PE Upside percentile + 0.20×PB Upside percentile + 0.30×Earnings Yield percentile + 0.20×EPS Growth percentile.
Valuation classification: