| Symbol | Name | Sector | Price | Dividend Yield | Market Cap | PE | PE 5y | PB | PB 5y | PE upside | PB upside | Earnings Yield | EPS 5y | 52w High | 52w Low | 52w Range | Debt/Equity | ROE | ROIC | Net Margin | Score | Category | Heat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LND | Brasilagro | Agro/Soy | 3.57 | 8.00% | 2,060,855,806 | 2.80 | 8.00 | 0.90 | 1.10 | 185.7% | 22.2% | 35.71% | 55.0% | 4.03 | 3.47 | 0.56 | 0.14 | 32.0% | 14.0% | 58.0% | 89 | Very Undervalued |
|
| SLCJY | SLC Agricola | Agro/Soy | 3.01 | 4.00% | 7,159,772,870 | 8.00 | 8.00 | 1.40 | 1.40 | 0.0% | 0.0% | 7.14% | 15.0% | 4.40 | 2.71 | 1.69 | 2.50 | 11.0% | 12.0% | 7.0% | 30 | Moderately Overvalued |
|
| BDORY | Banco do Brasil | Bank | 3.93 | 4.00% | 125,218,681,386 | 4.40 | 8.00 | 0.90 | 1.20 | 81.8% | 33.3% | 20.00% | 15.0% | 5.51 | 3.35 | 2.16 | 0.00 | 19.0% | 0.0% | 20.0% | 74 | Moderately Undervalued |
|
| BSAC | Santander Chile | Bank | 31.67 | 5.00% | 14,796,863,769 | 9.50 | 12.00 | 1.90 | 2.00 | 26.3% | 5.3% | 7.96% | 18.0% | 31.67 | 18.19 | 13.48 | — | 18.0% | 0.0% | — | 43 | Moderately Overvalued |
|
| BBVA | Banco Bilbao Vizc. | Bank | 23.15 | 3.50% | 133,255,240,704 | 6.00 | 7.50 | 1.00 | 1.30 | 25.0% | 30.0% | 8.83% | 10.0% | 23.45 | 9.44 | 14.01 | 1.80 | 11.0% | 0.0% | 13.0% | 42 | Moderately Overvalued |
|
| BBD | Bradesco | Bank | 3.35 | 3.50% | 181,322,446,640 | 7.00 | 8.00 | 1.10 | 1.20 | 14.3% | 9.1% | 14.29% | 2.0% | 3.77 | 1.85 | 1.92 | 0.00 | 15.0% | 0.0% | 17.0% | 36 | Moderately Overvalued |
|
| ITUB | Itau | Bank | 7.31 | 3.50% | 412,518,277,901 | 8.50 | 9.00 | 1.50 | 1.80 | 5.9% | 20.0% | 10.41% | 3.0% | 8.13 | 4.42 | 3.71 | 0.00 | 18.0% | 0.0% | 12.0% | 33 | Moderately Overvalued |
|
| KLBAY | Klabin | Cellulose | 7.03 | 4.00% | 23,412,519,739 | 15.00 | 20.00 | 2.70 | 3.30 | 33.3% | 22.2% | 7.76% | 12.0% | 10.23 | 5.51 | 4.72 | 4.00 | 15.0% | 5.0% | 8.0% | 44 | Moderately Overvalued |
|
| NTCO | Natura | Cosmetics | — | 2.00% | — | — | 50.00 | 1.00 | 1.40 | — | 40.0% | — | 5.0% | — | — | — | 0.70 | -12.0% | -6.0% | -7.0% | — | Insufficient Data | N/A |
| INTR | Inter | Digital Bank | 8.45 | 0.00% | 3,709,670,751 | 1.80 | 8.00 | 0.90 | 1.00 | 200.0% | 11.1% | 5.89% | 6.0% | 10.22 | 4.00 | 6.22 | 0.90 | 0.0% | 0.0% | 0.0% | 51 | Fairly Valued |
|
| NU | Nu Holdings | Digital Bank | 16.76 | 0.00% | 81,211,838,109 | 10.00 | 10.00 | 7.00 | 10.00 | 0.0% | 42.9% | 3.08% | 0.0% | 17.84 | 9.01 | 8.83 | 0.10 | -7.0% | 0.0% | -12.0% | 24 | Very Overvalued |
|
| VSTA | Vasta | Education | 4.94 | 0.00% | 397,206,100 | — | 6.00 | — | 0.30 | — | — | 24.33% | 10.0% | 5.49 | 2.00 | 3.49 | 0.20 | -1.0% | 2.0% | 0.0% | — | Insufficient Data | N/A |
| EGIEY | Engie | Electric G/T | 5.82 | 4.50% | 35,731,082,224 | 7.50 | 10.00 | 3.00 | 3.00 | 33.3% | 0.0% | 14.29% | 10.0% | 9.50 | 3.96 | 5.54 | 1.90 | 25.0% | 15.0% | 22.0% | 47 | Fairly Valued |
|
| CIG | Cemig | Electric G/TD | 2.07 | 6.00% | 34,627,857,563 | 7.00 | 11.00 | 1.20 | 1.20 | 57.1% | 0.0% | 12.24% | 25.0% | 2.30 | 1.59 | 0.71 | 0.90 | 23.0% | 17.0% | 13.0% | 57 | Fairly Valued |
|
| ELP | Copel | Eletcric G/T/D | 9.27 | 5.50% | 3,045,757,000 | 3.60 | 6.00 | 0.70 | 0.95 | 66.7% | 35.7% | 5.80% | 20.0% | 11.23 | 7.58 | 3.65 | 1.50 | 21.0% | 12.0% | 19.0% | 57 | Fairly Valued |
|
| ENIC | Enel Chile | Eletcric G/T/D | 4.04 | 6.00% | 5,642,732,586 | 4.00 | 7.00 | 0.70 | 1.10 | 75.0% | 57.1% | 1.24% | 4.0% | 4.05 | 2.82 | 1.23 | 0.90 | 15.0% | 8.0% | 10.0% | 43 | Moderately Overvalued |
|
| VINP | Vinci Partners | Financial services | 13.12 | 8.00% | 1,629,158,000 | 8.00 | 12.00 | 2.20 | 1.80 | 50.0% | -18.2% | 3.66% | 10.0% | 13.30 | 8.66 | 4.64 | 0.15 | 15.0% | 14.0% | 50.0% | 31 | Moderately Overvalued |
|
| CSAN | Cosan | Holding | 4.01 | 3.30% | 21,419,478,378 | 6.00 | 20.00 | 2.30 | 1.80 | 200.0% | -21.7% | 16.67% | 26.0% | 6.25 | 3.80 | 2.45 | 2.70 | 38.0% | 11.0% | 21.0% | 71 | Moderately Undervalued |
|
| UGP | Ultrapar | Holding | 3.74 | 3.00% | 23,276,610,821 | 12.00 | 30.00 | 1.70 | 3.00 | 150.0% | 76.5% | 12.94% | 5.0% | 4.40 | 2.53 | 1.87 | 0.90 | 14.0% | 10.0% | 1.0% | 70 | Moderately Undervalued |
|
| KLBAY | Klabin | Cellulose | 7.03 | 4.00% | 23,412,519,739 | 15.00 | 20.00 | 2.70 | 3.30 | 33.3% | 22.2% | 7.76% | 12.0% | 10.23 | 5.51 | 4.72 | 4.00 | 15.0% | 5.0% | 8.0% | 44 | Moderately Overvalued |
|
| BBSEY | BB Seguridade | Insurance | 6.51 | 7.00% | 71,539,965,145 | 8.00 | 12.00 | 6.00 | 8.00 | 50.0% | 33.3% | 12.50% | 15.0% | 8.08 | 5.74 | 2.34 | 0.00 | 60.0% | 0.0% | 100.0% | 60 | Fairly Valued |
|
| VALE | Vale | Mining | 13.23 | 6.80% | 331,892,277,426 | 3.70 | 8.00 | 2.30 | 1.50 | 116.2% | -34.8% | 9.64% | 30.0% | 13.62 | 8.06 | 5.56 | -0.17 | 63.0% | 44.0% | 40.0% | 58 | Fairly Valued |
|
| AMBI | Ambipar | Natural waste manag | — | 0.00% | — | — | 26.00 | 2.00 | 2.70 | — | 35.0% | — | 20.0% | — | — | — | 3.00 | -6.0% | — | -2.0% | — | Insufficient Data | N/A |
| VBREY | Vibra Energia | Oil | 9.12 | 5.00% | 30,263,715,750 | 4.00 | 8.00 | 1.50 | 2.00 | 100.0% | 33.3% | 25.00% | 20.0% | 10.00 | 4.95 | 5.05 | 1.00 | 37.0% | 20.0% | 4.0% | 79 | Moderately Undervalued |
|
| PBR | Petrobras | Oil | 11.55 | 7.80% | 404,714,523,969 | 2.80 | 7.00 | 0.99 | 1.20 | 150.0% | 21.2% | 18.80% | 9.0% | 14.98 | 11.03 | 3.95 | 0.60 | 34.0% | 24.0% | 29.0% | 66 | Moderately Undervalued |
|
| EQNR | Equinor | Oil | 23.04 | 4.00% | 58,886,509,859 | 8.00 | 11.00 | 1.70 | 2.00 | 37.5% | 17.6% | 9.16% | 11.0% | 28.27 | 21.41 | 6.86 | 0.50 | 20.0% | 12.0% | 10.0% | 47 | Fairly Valued |
|
| PTALF | PetroTal | Oil | 0.27 | 10.00% | 355,670,300 | 4.00 | 4.00 | 0.70 | 1.20 | 0.0% | 71.4% | 25.00% | -20.0% | 0.53 | 0.25 | 0.28 | 0.09 | 20.0% | 15.0% | 30.0% | 47 | Fairly Valued |
|
| BAK | Braskem | Petrochemical | 2.93 | 7.50% | 6,447,159,391 | 2.20 | 4.00 | 5.50 | 5.00 | 81.8% | -9.1% | 45.45% | -24.0% | 5.10 | 2.32 | 2.78 | 0.80 | 40.0% | 28.0% | 14.0% | 54 | Fairly Valued |
|
| SID | CSN | Steel | 1.62 | 6.70% | 12,147,020,837 | 3.00 | 2.80 | 1.20 | 1.40 | -6.7% | 16.7% | 33.33% | 22.0% | 1.84 | 1.24 | 0.60 | 0.90 | 37.0% | 21.0% | 17.0% | 53 | Fairly Valued |
|
| GGB | Gerdau | Steel | 3.75 | 3.40% | 39,128,026,000 | 2.90 | 4.00 | 1.10 | 1.10 | 37.9% | 0.0% | 7.16% | 15.0% | 3.80 | 2.27 | 1.53 | 0.20 | 37.0% | 30.0% | 19.0% | 39 | Moderately Overvalued |
|
| VIV | Telefonica Vivo | Telecom | 11.89 | 7.00% | 106,540,550,396 | 13.00 | 14.00 | 1.10 | 1.00 | 7.7% | -9.1% | 5.68% | 4.0% | 13.31 | 7.47 | 5.84 | 0.50 | 8.0% | 7.0% | 13.5% | 17 | Very Overvalued |
|
| SBS | Sabesp | Utilities - Water | 25.22 | 2.00% | 91,624,490,775 | 10.00 | 12.00 | 1.10 | 1.50 | 20.0% | 36.4% | 7.77% | 6.0% | 27.25 | 14.04 | 13.21 | 2.20 | 10.0% | 6.0% | 14.0% | 41 | Moderately Overvalued |
|
Each stock gets a 0–100 score from three metrics:
Score formula:0.30PE Upside percentile + 0.20×PB Upside percentile + 0.30×Earnings Yield percentile + 0.20×EPS Growth percentile.
Valuation classification: